DESERT TERRAIN LIGHT TRUCK RADIAL
Engineered to provide both on-road comfort and off-road performance. The sidewall lugs and 3-ply* polyester sidewall construction add protection to resist sidewall punctures. The tread blocks increase rigidity, help reduce irregular wear and minimize road noise.

The intermediate void ratio between the tread blocks helps to provide off-road performance in loose dirt and sand.


Three-ply polyester sidewall construction and sidewall lugs aid in puncture resistance.
*LT tires with a “C” load range have a 6-ply rating.
LT tires with a “D” load range have an 8-ply rating.
LT tires with an “E” load range have a 10-ply rating.


The 3D grooving and tread blocks on the Dune Grappler® help reduce tread movement. This helps reduce irregular wear and minimize road noise.


Each Grappler has two sidewall designs so you can choose how your tires look. On the Terra Grappler one side has solid outlined lettering and the other has striped lettering.


Bridges were added between tread blocks to reduce tread flex, resulting in less heat build up to prolong the tire’s performance.

Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT285/70R17 | 126R | 202790 | 7.5-(8.5)-9.0 | 32.6 | 11.7 | BL | 17 | 395 | 3750 | 80 |
LT315/70R17 | 121T | 202810 | 8.0-(9.5)-11.0 | 34.4 | 12.8 | BL | 14 | 375 | 3195 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT285/65R18 | 125R | 202820 | 8.0-(8.5)-10.0 | 32.5 | 11.7 | BL | 17 | 397 | 3640 | 80 |
LT325/65R18 | 121R | 202850 | 9.0-(9.5)-12.0 | 34.9 | 13.1 | BL | 17 | 370 | 3195 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT325/60R20 | 121R | 202860 | 9.0-(9.5)-12.0 | 35.1 | 13.1 | BL | 16 | 368 | 3195 | 50 |
LT285/55R20 | 122R | 202710 | 8.0-(9.0)-10.0 | 32.4 | 11.8 | BL | 16 | 399 | 3305 | 80 |
LT305/55R20 | 121R | 202880 | 8.5-(9.5)-11.0 | 33.1 | 12.8 | BL | 16 | 390 | 3195 | 65 |
Technical specs are subject to change without notice.
5 Year workmanship and materials warranty.