TRAIL TERRAIN LIGHT TRUCK RADIAL
Ready to catch everyone’s attention. Its aggressive looking, designed to handle some tough terrain but with a smoother “on road” ride. That’s right, smooth looks … with a smoother ride! The advanced hybrid tread design provides an unexpected level of ride comfort for a tire in this rugged class. Heavy duty construction … on or off-road ready … the RIDGE Grappler is ready for anything.
Advanced sound equipment was used to create a pattern that provides a quiet and smooth highway ride.
Shoulder grooves are arranged in alternating widths and lengths to clear mud and maintain traction. Lateral Z grooves are set in a zig-zag pattern to provide biting edges for traction.
Like all Grapplers, the Ridge Grappler features two bold sidewall designs. One side features a more traditional pattern while the other side features a new, aggressive block design.
Adds rigidity to tread blocks to reduce flex.
Protects the bottom of groove from stone drilling.
Provides traction in off-road environments.
The alternating tapered edges and step block edges both provide additional biting edges for more traction.
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
265/75R16 | 116T | 217890 | 7.0-(7.5)-9.0 | 31.7 | 10.5 | BL | 14 | 408 | 2756 | 44 |
LT265/75R16 | 123/120Q | 217650 | 7.0-(7.5)-9.0 | 31.7 | 10.5 | BL | 16 | 408 | 3415 /3085 | 80 /80 |
LT285/75R16 | 126/123Q | 217620 | 7.5-(8.0)-9.5 | 32.8 | 11.3 | BL | 16 | 393 | 3750 /3415 | 80 /80 |
LT295/75R16 | 128/125Q | 217950 | 7.5-(8.0)-10.0 | 33.4 | 11.6 | BL | 16 | 387 | 3970 /3640 | 80 /80 |
LT315/75R16 | 127/124Q | 217870 | 8.0-(8.5)-10.5 | 34.6 | 12.3 | BL | 16 | 373 | 3860 /3525 | 65 /65 |
LT305/70R16 | 124/121Q | 217910 | 8.0-(9.0)-9.5 | 32.8 | 12.2 | BL | 16 | 393 | 3525 /3195 | 65 /65 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT255/80R17 | 121/118Q | 217380 | 6.5-(7.0)-8.5 | 33.3 | 10 | BL | 16 | 388 | 3195 /2910 | 80 /80 |
LT285/75R17 | 117/114Q | 217210 | 7.5-(8.0)-9.5 | 33.9 | 11.3 | BL | 16 | 378 | 2835 /2600 | 50 /50 |
LT285/75R17 | 121/118Q | 217200 | 7.5-(8.0)-9.5 | 33.9 | 11.3 | BL | 16 | 378 | 3195 /2910 | 80 /80 |
LT265/70R17 | 112/109S | 217300 | 7.0-(8.0)-9.0 | 31.9 | 10.7 | BL | 16 | 405 | 2470 /2270 | 50 /50 |
265/70R17 | 115T | 217940 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 14 | 408 | 2679 | 44 |
LT265/70R17 | 121/118Q | 217100 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 16 | 405 | 3195 /2910 | 80 /80 |
LT275/70R17 | 121/118Q | 217990 | 7.0-(8.0)-9.0 | 32.2 | 11 | BW | 17 | 401 | 3195 /2910 | 80 /80 |
285/70R17 | 116Q | 217710 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | BL | 14 | 394 | 2756 | 44 |
LT285/70R17 | 116/113Q | 217010 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | BL | 16 | 391 | 2755 /2535 | 50 /50 |
LT285/70R17 | 121/118Q | 217000 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | BL | 16 | 391 | 3195 /2910 | 80 /80 |
LT295/70R17 | 121/118Q | 217070 | 7.5-(8.5)-10.0 | 33.3 | 11.8 | BL | 16 | 385 | 3195 /2910 | 80 /80 |
LT305/70R17 | 121/118Q | 217080 | 8.0-(9.0)-10.0 | 33.9 | 12.2 | BL | 16 | 378 | 3195 /2910 | 65 /65 |
LT315/70R17 | 121/118Q | 217530 | 8.0-(9.5)-10.5 | 34.4 | 12.7 | BL | 16 | 375 | 3195 /2910 | 65 /65 |
265/65R17XL | 116Q | 217810 | 7.5-(8.0)-9.5 | 30.6 | 10.7 | BL | 14 | 423 | 2756 | 50 |
37X13.50R17LT | 121Q | 217450 | 8.0-(10.0)-10.5 | 36.8 | 13.6 | BL | 18 | 351 | 3195 | 65 |
33X12.50R17LT | 120Q | 217180 | 8.5-(10.0)-11.0 | 32.8 | 12.5 | BL | 18 | 394 | 3085 | 65 |
35X12.50R17LT | 121Q | 217020 | 8.5-(10.0)-10.5 | 34.8 | 12.5 | BL | 18 | 372 | 3195 | 65 |
37X12.50R17LT | 124Q | 217050 | 8.0-(10.0)-10.5 | 36.8 | 12.5 | BL | 18 | 351 | 3525 | 50 |
38X12.50R17LT | 118Q | 217980 | 0.0-(10.0)-0.0 | 37.8 | 12.5 | BW | 18 | 342 | 2910 | 35 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT285/75R18 | 129/126Q | 217560 | 7.5-(8.0)-9.5 | 35.1 | 11.3 | BL | 16 | 368 | 4080 /3750 | 80 /80 |
255/70R18XL | 116T | 217690 | 6.5-(7.5)-8.5 | 32.1 | 10.2 | BL | 14 | 402 | 2756 | 50 |
265/70R18 | 116S | 217830 | 7.0-(8.0)-9.0 | 32.6 | 10.7 | BL | 14 | 396 | 2756 | 44 |
LT265/70R18 | 124/121Q | 217480 | 7.0-(8.0)-9.0 | 32.9 | 10.7 | BL | 16 | 393 | 3525 /3195 | 80 /80 |
LT275/70R18 | 125/122Q | 217160 | 7.0-(8.0)-9.0 | 33.2 | 11 | BL | 16 | 386 | 3640 /3305 | 80 /80 |
LT285/70R18 | 127/124Q | 217370 | 7.5-(8.5)-9.5 | 34 | 11.5 | BL | 16 | 380 | 3860 /3525 | 80 /80 |
LT295/70R18 | 129/126Q | 217120 | 7.5-(8.5)-10.0 | 34.3 | 11.8 | BL | 16 | 374 | 4080 /3750 | 80 /80 |
265/65R18XL | 116T | 217820 | 7.5-(8.0)-9.5 | 31.5 | 10.7 | BL | 14 | 409 | 2756 | 50 |
LT265/65R18 | 122/119Q | 217470 | 8.0-(8.0)-9.5 | 31.8 | 10.7 | BL | 16 | 406 | 3305 /3000 | 80 /80 |
275/65R18XL | 116T | 217730 | 7.5-(8.0)-9.5 | 32.1 | 11 | BL | 14 | 402 | 2756 | 50 |
LT275/65R18 | 123/120Q | 217090 | 8.0-(8.0)-9.5 | 32.1 | 11 | BL | 16 | 400 | 3415 /3085 | 80 /80 |
LT285/65R18 | 125/122Q | 217110 | 8.5-(8.5)-10.0 | 32.6 | 11.5 | BL | 16 | 393 | 3640 /3305 | 80 /80 |
LT305/65R18 | 128/125Q | 217520 | 9.0-(9.0)-11.0 | 33.6 | 12.2 | BL | 16 | 385 | 3970 /3640 | 80 /80 |
LT325/65R18 | 127/124Q | 217550 | 9.5-(9.5)-11.5 | 34.6 | 13 | BL | 16 | 373 | 3860 /3525 | 65 /65 |
265/60R18XL | 114S | 217700 | 7.5-(8.0)-9.5 | 30.5 | 10.7 | BL | 14 | 423 | 2601 | 50 |
285/60R18XL | 120T | 217800 | 8.0-(8.5)-10.0 | 31.5 | 11.5 | BL | 14 | 410 | 3086 | 50 |
LT285/60R18 | 122/119Q | 217510 | 8.0-(8.5)-10.0 | 31.7 | 11.5 | BL | 16 | 407 | 3305 /3000 | 80 /80 |
305/60R18 | 116Q | 217720 | 8.5-(9.0)-11.0 | 33.6 | 12.2 | BL | 14 | 385 | 2756 | 44 |
LT325/60R18 | 124/121Q | 217540 | 9.5-(9.5)-11.5 | 33.4 | 13 | BL | 16 | 387 | 3525 /3195 | 65 /65 |
255/55R18XL | 109T | 217850 | 7.0-(8.0)-9.0 | 29 | 10.4 | BL | 14 | 445 | 2271 | 50 |
37X13.50R18LT | 124Q | 217390 | 9.0-(11.0)-11.5 | 36.8 | 13.6 | BL | 18 | 351 | 3525 | 50 |
38X13.50R18LT | 128Q | 219110 | 9.0-(11.0)-11.5 | 37.8 | 13.6 | BL | 18 | 342 | 3970 | 65 |
33X12.50R18LT | 122Q | 217190 | 8.5-(10.0)-11.0 | 32.8 | 12.5 | BL | 18 | 394 | 3305 | 80 |
35X12.50R18LT | 128Q | 217130 | 8.5-(10.0)-11.0 | 34.8 | 12.5 | BL | 18 | 372 | 3970 | 80 |
37X12.50R18LT | 128Q | 217260 | 8.0-(10.0)-10.5 | 36.8 | 12.5 | BL | 18 | 351 | 3970 | 65 |
37X11.50R18LT | 127Q | 217660 | 7.5-(9.0)-10.0 | 36.8 | 11.4 | BL | 18 | 351 | 3860 | 65 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT275/65R20 | 126/123Q | 217150 | 8.0-(8.0)-9.5 | 34.1 | 11 | BL | 16 | 376 | 3750 /3415 | 80 /80 |
LT285/65R20 | 127/124Q | 217350 | 8.5-(8.5)-10.0 | 34.8 | 11.5 | BL | 16 | 371 | 3860 /3525 | 80 /80 |
LT295/65R20 | 129/126Q | 217230 | 8.5-(8.5)-10.5 | 35.1 | 11.8 | BL | 16 | 365 | 4080 /3750 | 80 /80 |
LT265/60R20 | 121/118Q | 217460 | 8.0-(8.0)-9.5 | 32.8 | 10.7 | BL | 16 | 394 | 3195 /2910 | 80 /80 |
275/60R20XL | 116T | 217630 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 14 | 391 | 2756 | 80 |
LT275/60R20 | 123/120Q | 217320 | 8.0-(8.0)-9.5 | 33.2 | 11 | BL | 16 | 388 | 3415 /3085 | 80 /80 |
LT285/60R20 | 125/122Q | 217400 | 8.5-(8.5)-10.0 | 33.7 | 11.5 | BL | 16 | 383 | 3640 /3305 | 80 /80 |
LT295/60R20 | 126/123Q | 217170 | 8.5-(8.5)-10.5 | 33.9 | 11.8 | BL | 16 | 378 | 3750 /3415 | 80 /80 |
LT325/60R20 | 126/123Q | 217440 | 9.5-(9.5)-11.5 | 35.4 | 13 | BL | 16 | 365 | 3750 /3415 | 65 /65 |
275/55R20XL | 117T | 217670 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 14 | 405 | 2833 | 50 |
LT275/55R20 | 120/117Q | 217330 | 8.0-(8.5)-9.5 | 32.1 | 11.2 | BL | 16 | 402 | 3085 /2835 | 80 /80 |
LT285/55R20 | 122/119Q | 217340 | 8.5-(9.0)-10.0 | 32.6 | 11.7 | BL | 16 | 396 | 3305 /3000 | 80 /80 |
LT295/55R20 | 123/120Q | 217220 | 8.5-(9.5)-10.5 | 32.8 | 12.2 | BL | 16 | 391 | 3415 /3085 | 80 /80 |
305/55R20 | 116Q | 217860 | 8.5-(9.5)-11.0 | 33.2 | 12.4 | BL | 14 | 388 | 2756 | 44 |
LT305/55R20 | 125/122Q | 217060 | 9.0-(9.5)-11.0 | 33.2 | 12.4 | BL | 16 | 388 | 3640 /3305 | 80 /80 |
265/50R20XL | 111T | 217780 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 14 | 424 | 2403 | 50 |
285/50R20XL | 116Q | 217770 | 8.0-(9.0)-10.0 | 31.3 | 11.7 | BL | 14 | 413 | 2756 | 50 |
305/50R20XL | 120Q | 217790 | 8.5-(9.5)-11.0 | 32 | 12.4 | BL | 14 | 403 | 3086 | 50 |
35X13.50R20LT | 126Q | 217240 | 9.5-(11.0)-12.0 | 34.8 | 13.6 | BL | 18 | 372 | 3750 | 80 |
37X13.50R20LT | 127Q | 217410 | 9.5-(11.0)-12.0 | 36.8 | 13.6 | BL | 18 | 351 | 3860 | 65 |
38X13.50R20LT | 128Q | 217430 | 9.5-(11.0)-12.0 | 37.8 | 13.6 | BL | 18 | 342 | 3970 | 65 |
33X12.50R20LT | 119Q | 217140 | 8.5-(10.0)-11.0 | 32.8 | 12.5 | BL | 18 | 394 | 3000 | 80 |
35X12.50R20LT | 125Q | 217040 | 8.5-(10.0)-11.0 | 34.8 | 12.5 | BL | 18 | 372 | 3640 | 80 |
37X12.50R20LT | 126Q | 217030 | 8.5-(10.0)-11.0 | 36.8 | 12.5 | BL | 18 | 351 | 3750 | 65 |
33X11.50R20LT | 118Q | 217310 | 8.0-(9.0)-10.5 | 32.8 | 11.4 | BL | 18 | 394 | 2910 | 80 |
35X11.50R20LT | 124Q | 217290 | 8.0-(9.0)-10.5 | 34.8 | 11.4 | BL | 18 | 372 | 3525 | 80 |
37X11.50R20LT | 128Q | 218510 | 0.0-(9.0)-0.0 | 36.5 | 11.4 | BW | 18 | 354 | 3970 | 80 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT285/55R22 | 124/121Q | 217500 | 8.5-(9.0)-10.0 | 34.6 | 11.7 | BL | 16 | 373 | 3525 /3195 | 80 /80 |
LT295/55R22 | 125/122Q | 218480 | 8.0-(9.5)-10.5 | 34.8 | 12.2 | BW | 17 | 372 | 3640 /3305 | 80 /80 |
275/50R22XL | 115T | 218870 | 7.5-(8.5)-9.5 | 32.9 | 11.2 | BL | 14 | 393 | 2679 | 50 |
LT285/50R22 | 121/118Q | 217490 | 8.5-(9.0)-10.0 | 33.5 | 11.7 | BL | 16 | 385 | 3195 /2910 | 80 /80 |
LT295/50R22 | 122/119Q | 218490 | 8.5-(9.5)-10.5 | 33.7 | 12.2 | BW | 17 | 383 | 3305 /3000 | 80 /80 |
LT325/50R22 | 127Q | 217570 | 9.5-(10.0)-11.5 | 34.8 | 13.2 | BL | 16 | 370 | 3860 | 80 |
285/45R22XL | 114Q | 217750 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 14 | 402 | 2601 | 50 |
305/45R22XL | 118Q | 217740 | 9.5-(10.0)-11.5 | 32.8 | 11.9 | BL | 14 | 393 | 2910 | 50 |
LT315/45R22 | 121/118Q | 218500 | 10.0-(10.5)-12.0 | 33.2 | 12.4 | BW | 17 | 389 | 3195 /2910 | 80 /80 |
37X13.50R22LT | 128Q | 217420 | 9.5-(11.0)-12.0 | 36.8 | 13.6 | BL | 18 | 351 | 3970 | 80 |
38X13.50R22LT | 126Q | 217360 | 9.5-(11.0)-12.0 | 37.8 | 13.6 | BL | 18 | 342 | 3750 | 65 |
33X12.50R22LT | 114Q | 217270 | 8.5-(10.0)-11.0 | 32.8 | 12.5 | BL | 18 | 394 | 2600 | 80 |
35X12.50R22LT | 121Q | 217250 | 8.5-(10.0)-11.0 | 34.8 | 12.5 | BL | 18 | 372 | 3195 | 80 |
37X12.50R22LT | 127Q | 217280 | 8.5-(10.0)-11.0 | 36.8 | 12.5 | BL | 18 | 351 | 3860 | 80 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT315/50R24 | 127/124Q | 217590 | 9.5-(10.0)-11.0 | 36.5 | 12.9 | BL | 16 | 354 | 3860 /3525 | 80 /80 |
LT315/45R24 | 123/120Q | 218530 | 10.0-(10.5)-12.0 | 35.2 | 12.4 | BL | 16 | 367 | 3415 /3085 | 80 /80 |
37X13.50R24LT | 124Q | 217580 | 9.5-(11.0)-12.0 | 36.8 | 13.6 | BL | 18 | 351 | 3525 | 80 |
38X13.50R24LT | 127Q | 217610 | 9.5-(11.0)-12.0 | 37.8 | 13.6 | BL | 18 | 342 | 3860 | 80 |
Technical specs are subject to change without notice.
5 years wormanship and materials.