Limited time Until December 19, 2026, earn up to $70 on a prepaid Visa card with the purchase of 4 tires. Ends in --d : --h : --m : --s
Motivo 365 3PMSF
Motivo 365
$60 Rebate

ULTRA HIGH PERFORMANCE ACTIVE ALL-Weather

Ultra High Performance
All Weather
Car
SUV / CUV
With a variety of fitments for passenger, SUV, CUV and some light truck vehicles the Motivo 365 is a performance-oriented all-weather touring tire that features the 3 Peak Mountain Snowflake symbol, indicating it’s ready for use during a variety of winter conditions.
$60 Rebate

Nitto Fall Rebate Program

$60 on a set of 4 tires

Purchase by: Dec 19, 2026 Claim by: Jan 30, 2027
View rebate details

None of your saved vehicles fit this tire

Check the available sizes below or search for a different vehicle.

Performance Ratings

See how the Motivo 365 performs across different conditions

Capability Index
SCALE 0 — 5.0

Dry Handling

4.5/5.0

Ride Comfort

5.0/5.0

Quiet Ride

5.0/5.0

Snow Traction

4.0/5.0

Ice Traction

3.5/5.0
Benefits

Engineered Performance

Explore the technology behind Motivo 365

Category 01

Durability & Construction

Built tough to handle rough roads and heavy loads.

  1. 1

    Built Nitto Tough

    • Every season can be tough on tires. A durable constructed tire ensures the tire will handle rougher roads and tougher loads at highway speeds. • A 2-carcass ply base and high hardness bead filler improves handling and stability. • Two high tensile steel belts add strength and reduce the chance of the tread deforming during cornering and braking.  • A joint-less cap ply adds strength during higher speeds as well as ensures better uniformity.  • A high hardness sidewall compound further improves the stability and handling characteristics.   

Category 02

All-Weather Traction

Ensures reliable grip in various weather conditions.

  1. 1

    Advanced Compound Technology

    • High levels of silica enable the tire to be more adaptive to temperature changes remaining pliable in colder temperatures yet responsive and durable in warmer conditions.  • Polymers are formulated to add snow traction and grip to further enhance the tire’s ability to adhere in a variety of driving conditions.   • The advanced dispersion of these compounds extends the tread life and lowers the rolling resistance resulting in improved fuel economy.   • Combined, the features deliver dependable traction in a variety of weather conditions.

Category 03

Wet & Winter Handling

Designed for superior handling in wet and winter conditions.

  1. 1

    Evacuation Grooves for Better Traction

    • Wide continuous channel tapered grooves evacuate water for better grip, reducing the risk of hydroplaning. • The inside tread features horizontal grooves that evacuate snow and slush to ensure the tire maintains contact with the roads surface when driving in winter weather conditions.  

Category 04

Comfort & Quiet Ride

Engineered for a smooth and quiet driving experience.

  1. 1

    Computer Aided Tread Design

    • Inside tread – Features high density sipes and offset grooves for better traction on ice, snow and in slushy conditions.  • Outside Tread – Is designed to maximize grip on wet and dry roads improving handling and cornering. • The block pattern is designed to reduce road harmonics for quiet and comfortable ride.

Available Sizes

69 sizes available across 4 rim diameters

Nitto Millennium Treadwear Limited Warranty

See coverage details below
Tire Size Load/Speed Part Number Rim Width Diameter Width Tread Depth Sidewall Revs/km Max Load Max PSI
205/50R17 93W 261230 5.5-(6.5)-7.5 25.1" 8.4" 10/32" BL 514 1,433 lbs 50 psi
215/45R17 91W 261260 7.0-(7.0)-8.0 24.6" 8.4" 10/32" BL 524 1,356 lbs 50 psi
215/50R17 95W 261660 6.0-(7.0)-7.5 25.5" 8.9" 10/32" BL 506 1,521 lbs 50 psi
215/55R17 98W 261760 6.0-(7.0)-7.5 26.3" 8.9" 10/32" BL 491 1,653 lbs 50 psi
215/60R17 100V 261370 6.0-(6.5)-7.5 27.2" 8.7" 10/32" BL 475 1,764 lbs 50 psi
225/45R17 94W 261430 7.0-(7.5)-8.5 25.0" 8.9" 10/32" BL 517 1,477 lbs 50 psi
225/50R17 98W 261700 6.0-(7.0)-8.0 25.9" 9.2" 10/32" BL 498 1,653 lbs 50 psi
225/55R17 101W 261820 6.0-(7.0)-7.5 26.8" 9.2" 10/32" BL 482 1,819 lbs 50 psi
225/60R17 103V 261770 6.0-(6.5)-8.0 27.6" 9.0" 10/32" BL 467 1,929 lbs 50 psi
225/65R17 106V 261800 6.0-(6.5)-8.0 28.5" 9.0" 11/32" BL 453 2,094 lbs 50 psi
235/45R17 97W 261460 7.5-(8.0)-9.0 25.4" 9.3" 10/32" BL 509 1,609 lbs 50 psi
235/55R17 103V 261860 6.5-(7.5)-8.5 27.2" 9.6" 10/32" BL 475 1,929 lbs 50 psi
235/60R17 106V 261530 6.5-(7.0)-8.5 28.1" 9.4" 11/32" BL 459 2,094 lbs 50 psi
235/65R17 108V 261310 6.5-(7.0)-8.5 29.1" 9.4" 11/32" BL 444 2,205 lbs 50 psi
245/40R17 95W 261710 8.0-(8.5)-9.5 24.7" 9.8" 10/32" BL 522 1,521 lbs 50 psi
245/45R17 99W 261600 7.5-(8.0)-9.0 25.7" 9.6" 10/32" BL 503 1,709 lbs 50 psi
245/50R17 103W 261590 7.0-(7.5)-8.5 26.7" 10.0" 10/32" BL 484 1,929 lbs 50 psi
245/65R17 111V 261450 7.0-(7.0)-8.5 29.5" 9.8" 11/32" BL 437 2,403 lbs 50 psi
255/40R17 98W 261690 8.5-(9.0)-10.0 25.0" 10.2" 10/32" BL 516 1,653 lbs 50 psi
275/40R17 102W 261720 9.0-(9.5)-11.0 25.7" 10.9" 10/32" BL 503 1,874 lbs 50 psi
225/40R18 92W 261320 7.5-(8.0)-9.0 25.1" 9.1" 10/32" BL 515 1,389 lbs 50 psi
225/45R18 95W 261200 7.0-(7.5)-8.5 25.9" 8.9" 10/32" BL 498 1,521 lbs 50 psi
225/50R18 99W 261620 6.0-(7.0)-8.0 26.9" 9.2" 10/32" BL 480 1,709 lbs 50 psi
225/55R18 102V 261790 6.0-(7.0)-8.0 27.8" 9.2" 10/32" BL 465 1,874 lbs 50 psi
225/60R18 104V 261560 6.0-(6.5)-8.0 28.6" 9.0" 10/32" BL 451 1,984 lbs 50 psi
235/40R18 95W 261440 8.0-(8.5)-9.5 25.4" 9.5" 10/32" BL 508 1,521 lbs 50 psi
235/45R18 98W 261520 7.5-(8.0)-9.0 26.3" 9.3" 10/32" BL 490 1,653 lbs 50 psi
235/50R18 101W 261400 6.5-(7.5)-8.5 27.3" 9.6" 10/32" BL 473 1,819 lbs 50 psi
235/55R18 104V 261330 6.5-(7.5)-8.5 28.1" 9.6" 10/32" BL 459 1,984 lbs 50 psi
235/60R18 107V 261840 6.5-(7.0)-8.5 29.1" 9.4" 11/32" BL 444 2,149 lbs 50 psi
235/65R18 110V 261880 6.5-(7.0)-8.5 30.0" 9.4" 11/32" BL 430 2,337 lbs 50 psi
245/40R18 97W 261540 8.0-(8.5)-9.5 25.7" 9.8" 10/32" BL 502 1,609 lbs 50 psi
245/45R18 100W 261570 7.5-(8.0)-9.0 26.7" 9.6" 10/32" BL 484 1,764 lbs 50 psi
245/55R18 107W 261380 7.0-(7.5)-8.5 28.6" 10.0" 10/32" BL 451 2,149 lbs 50 psi
245/60R18 109V 261410 7.0-(7.0)-8.5 29.6" 9.8" 11/32" BL 437 2,271 lbs 50 psi
255/35R18 94W 261650 8.5-(9.0)-10.0 25.0" 10.2" 10/32" BL 516 1,477 lbs 50 psi
255/40R18 99W 261630 8.5-(9.0)-10.0 26.0" 10.2" 10/32" BL 496 1,709 lbs 50 psi
255/45R18 103W 261640 8.0-(8.5)-9.5 27.0" 10.0" 10/32" BL 477 1,929 lbs 50 psi
255/65R18 115V 261240 7.0-(7.5)-9.0 31.1" 10.2" 11/32" BL 416 2,679 lbs 50 psi
265/60R18 114V 261500 7.5-(8.0)-9.5 30.5" 10.7" 11/32" BL 423 2,601 lbs 50 psi
225/40R19 93W 261510 7.5-(8.0)-9.0 26.1" 9.1" 10/32" BL 495 1,433 lbs 50 psi
225/45R19 96W 261300 7.0-(7.5)-8.5 27.0" 8.9" 10/32" BL 479 1,565 lbs 50 psi
225/55R19 103V 261730 6.0-(7.0)-8.0 28.8" 9.2" 10/32" BL 449 1,929 lbs 50 psi
235/35R19 91W 261550 8.0-(8.5)-9.5 25.5" 9.5" 10/32" BL 507 1,356 lbs 50 psi
235/55R19 105V 261390 6.5-(7.5)-8.5 29.2" 9.6" 10/32" BL 442 2,039 lbs 50 psi
245/35R19 93W 261850 8.0-(8.5)-9.5 25.8" 9.8" 10/32" BL 501 1,433 lbs 50 psi
245/40R19 98W 261350 8.0-(8.5)-9.5 26.7" 9.8" 10/32" BL 483 1,653 lbs 50 psi
245/55R19 107V 261830 7.0-(7.5)-8.5 29.6" 10.0" 11/32" BL 435 2,149 lbs 50 psi
255/35R19 96W 261490 8.5-(9.0)-10.0 26.0" 10.2" 10/32" BL 496 1,565 lbs 50 psi
255/60R19 113V 261870 7.0-(7.5)-9.0 31.1" 10.2" 11/32" BL 416 2,535 lbs 50 psi
265/50R19 110V 261680 7.5-(8.5)-9.5 29.5" 10.9" 11/32" BL 438 2,337 lbs 50 psi
275/35R19 100W 261610 9.0-(9.5)-11.0 26.6" 10.9" 10/32" BL 486 1,764 lbs 50 psi
275/55R19 115V 261750 7.5-(8.5)-9.5 30.9" 11.2" 11/32" BL 418 2,679 lbs 50 psi
235/55R20 105V 261740 6.5-(7.5)-8.5 30.2" 9.6" 10/32" BL 428 2,039 lbs 50 psi
245/35R20 95W 261250 8.0-(8.5)-9.5 26.8" 9.8" 10/32" BL 482 1,521 lbs 50 psi
245/40R20 99W 261480 8.0-(8.5)-9.5 27.7" 9.8" 10/32" BL 466 1,709 lbs 50 psi
245/45R20 103W 261270 7.5-(8.0)-9.0 28.7" 9.6" 10/32" BL 450 1,929 lbs 50 psi
245/50R20 105V 261670 7.0-(7.5)-8.5 29.7" 10.0" 10/32" BL 435 2,039 lbs 50 psi
255/35R20 97W 261420 8.5-(9.0)-10.0 27.0" 10.2" 10/32" BL 478 1,609 lbs 50 psi
255/45R20 105W 261290 8.0-(8.5)-9.5 29.1" 10.0" 10/32" BL 444 2,039 lbs 50 psi
255/50R20 109V 261340 7.0-(8.0)-9.0 30.1" 10.4" 11/32" BL 429 2,271 lbs 50 psi
265/50R20 111V 261470 7.5-(8.5)-9.5 30.5" 10.9" 11/32" BL 424 2,403 lbs 50 psi
275/30R20 97W 261220 9.0-(9.5)-10.0 26.5" 10.9" 10/32" BL 486 1,609 lbs 50 psi
275/35R20 102W 261810 9.0-(9.5)-11.0 27.6" 10.9" 10/32" BL 468 1,874 lbs 50 psi
275/40R20 106W 261280 9.0-(9.5)-10.5 28.7" 10.9" 10/32" BL 450 2,094 lbs 50 psi
275/45R20 110V 261580 8.5-(9.0)-10.5 29.8" 10.7" 11/32" BL 434 2,337 lbs 50 psi
275/55R20 117V 261360 7.5-(8.5)-9.5 31.9" 11.2" 11/32" BL 405 2,833 lbs 50 psi
295/30R20 101W 261780 10.0-(10.5)-11.0 27.0" 11.9" 10/32" BL 478 1,819 lbs 50 psi
315/35R20 110W 261210 10.5-(11.0)-12.5 28.7" 12.6" 10/32" BL 450 2,337 lbs 50 psi
Watch

Videos

See the Motivo 365 in action.

Warranty Coverage

Nitto Workmanship and Materials Limited Warranty

Replacement Passenger and Light Truck Tires

Replacement
  • Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
  • Tires must be the correct size and inflation pressure for the vehicle.
  • Tires must be rotated every 8,000 km.
  • Additional consumer cost: installation, balance, and all applicable taxes & levies.
View Warranty Details

Nitto Millennium Treadwear Limited Warranty

Treadwear Mileage Guarantee for Eligible P-Metric / Metric / LT-Metric Tires

Replacement

Warranty Details — Motivo 365

100,000 km or 5 years from date of retail purchase, whichever is first.

  • Service available ONLY on tires originally purchased and used in Canada.
  • Tires must be rotated every 8,000 km (rotation records required).
  • For staggered fitments where rotation from front to rear is not possible, the rear tire mileage warranty is reduced by 50%.
  • Complete the Millennium Warranty Card at the time of purchase and keep with rotation records.
  • Per-tire mileage details are shown on each tire's product page.
View Warranty Details
Help Center

Frequently Asked Questions

Everything you need to know about the Motivo 365

The Nitto Motivo 365 features the 3 Peak Mountain Snowflake (3PMSF) symbol, indicating it is designed for use in severe snow conditions. Its all-weather compound and traction-focused tread design help provide confident performance in snow, slush, rain, and colder temperatures while still delivering strong dry-road handling.

Yes. The Motivo 365 is designed as an all-weather tire for year-round use, including Canadian weather conditions. It combines all-season comfort and quiet highway driving with enhanced winter capability for changing road conditions throughout the year.

Unlike many standard all-season tires, the Motivo 365 carries the 3 Peak Mountain Snowflake rating for severe snow service. It is designed to provide improved winter traction and cold-weather flexibility while still maintaining ultra high performance handling, ride comfort, and quiet road manners.

The Motivo 365 is available in a wide range of sizes for passenger cars, SUVs, CUVs, and some light truck applications. Popular fitments include vehicles like the Toyota RAV4, Honda CR-V, Mazda CX-5, Honda Civic, and Toyota Camry.

Yes. The Motivo 365 is engineered with a computer-aided tread design and touring-focused construction to help reduce road noise and improve ride comfort. It is designed to provide a smooth, quiet driving experience while maintaining responsive handling and stability at highway speeds.

You can purchase Motivo 365 tires online and have them shipped directly to a participating local installer for mounting and balancing. Many tire shops and automotive service centres across Canada offer installation services for Nitto tires.

Ready to Experience the Motivo 365?

Find an authorized Nitto dealer near you and get your tires installed today.

Thank you!

You have been successfully subscribed to our mailing list.

Stay Connected

Sign up to receive the latest news, promotions, and updates from Nitto Tires.

Select a make to get started

Select tire width