Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
Nitto Fall Rebate Program
$70 on a set of 4 tires
None of your saved vehicles fit this tire
Check the available sizes below or search for a different vehicle.
Performance Ratings
See how the Terra Grappler G3 AW performs across different conditions
Dry Handling
4.0/5.0Ride Comfort
3.5/5.0Quiet Ride
3.5/5.0Off-Road Traction
3.0/5.0Snow Traction
4.0/5.0Engineered Performance
Explore the technology behind Terra Grappler G3 AW
Available Sizes
74 sizes available across 5 rim diameters
Nitto Millennium Treadwear Limited Warranty
See coverage details below| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| 265/70R16XL | 116T | 224190 | 7.0-(8.0)-9.0 | 30.6" | 10.7" | 13/32" | BL | 421 | 2,756 lbs | 50 psi |
| 265/75R16 | 116T | 224260 | 7.0-(7.5)-9.0 | 31.7" | 10.5" | 13/32" | BL | 408 | 2,756 lbs | 44 psi |
| LT265/75R16 | 123/120S | 224020 | 7.0-(7.5)-9.0 | 31.7" | 10.5" | 16/32" | BL | 408 | 3415 /3085 lbs | 80 /80 psi |
| LT285/75R16 | 126/123R | 224030 | 7.5-(8.0)-9.5 | 32.8" | 11.3" | 16/32" | BL | 393 | 3750 /3415 lbs | 80 /80 psi |
| 225/60R17XL | 103T | 224370 | 6.0-(6.5)-8.0 | 27.6" | 9.0" | 13/32" | BL | 467 | 1,929 lbs | 50 psi |
| 225/65R17XL | 106T | 224360 | 6.0-(6.5)-8.0 | 28.5" | 9.0" | 13/32" | BL | 453 | 2,094 lbs | 50 psi |
| 235/65R17XL | 108H | 224430 | 6.5-(7.0)-8.5 | 29.1" | 9.4" | 13/32" | BL | 444 | 2,205 lbs | 50 psi |
| 235/75R17XL | 113T | 224240 | 6.0-(6.5)-8.0 | 30.9" | 9.3" | 13/32" | BL | 418 | 2,535 lbs | 50 psi |
| 245/65R17XL | 111T | 224350 | 7.0-(7.0)-8.5 | 29.5" | 9.8" | 13/32" | BL | 437 | 2,403 lbs | 50 psi |
| 245/70R17XL | 114T | 224500 | 6.5-(7.0)-8.0 | 30.6" | 9.8" | 13/32" | BL | 423 | 2,601 lbs | 50 psi |
| 245/75R17XL | 116T | 224250 | 6.5-(7.0)-8.0 | 31.5" | 9.8" | 13/32" | BL | 410 | 2,756 lbs | 50 psi |
| 255/65R17XL | 114T | 224120 | 7.0-(7.5)-9.0 | 30.1" | 10.2" | 13/32" | BL | 429 | 2,601 lbs | 50 psi |
| 255/70R17XL | 116T | 224170 | 6.5-(7.5)-8.5 | 31.1" | 10.2" | 13/32" | BL | 415 | 2,756 lbs | 50 psi |
| 265/65R17XL | 116T | 224130 | 7.5-(8.0)-9.5 | 30.6" | 10.7" | 13/32" | BL | 423 | 2,756 lbs | 50 psi |
| 265/70R17XL | 116T | 224200 | 7.0-(8.0)-9.0 | 31.7" | 10.7" | 13/32" | BL | 408 | 2,756 lbs | 50 psi |
| 285/70R17 | 116T | 224230 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 14/32" | BL | 394 | 2,756 lbs | 44 psi |
| LT225/65R17 | 107/103S | 302330 | 6.5-(6.5)-8.0 | 28.5" | 9.0" | 15/32" | BL | 453 | 2150 /1930 lbs | 65 /65 psi |
| LT235/80R17 | 120/117R | 224040 | 6.0-(6.5)-8.0 | 31.8" | 9.3" | 15/32" | BL | 406 | 3085 /2835 lbs | 80 /80 psi |
| LT245/70R17 | 119/116S | 223930 | 6.5-(7.0)-8.0 | 30.6" | 9.8" | 15/32" | BL | 423 | 3000 /2755 lbs | 80 /80 psi |
| LT245/75R17 | 121/118S | 224010 | 6.5-(7.0)-8.0 | 31.5" | 9.8" | 15/32" | BL | 410 | 3195 /2910 lbs | 80 /80 psi |
| LT255/80R17 | 123/120R | 222800 | 6.5-(7.0)-8.5 | 33.1" | 10.0" | 16/32" | BL | 390 | 3415 /3085 lbs | 80 /80 psi |
| LT265/65R17 | 120/117T | 223870 | 8.0-(8.0)-9.5 | 30.6" | 10.7" | 16/32" | BL | 423 | 3085 /2835 lbs | 80 /80 psi |
| LT265/70R17 | 123/120T | 223940 | 7.0-(8.0)-9.0 | 31.7" | 10.7" | 16/32" | BL | 408 | 3415 /3085 lbs | 80 /80 psi |
| LT275/70R17 | 124/121S | 223960 | 7.0-(8.0)-9.0 | 32.2" | 11.0" | 16/32" | BL | 401 | 3525 /3195 lbs | 80 /80 psi |
| LT285/70R17 | 116/113S | 222920 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 16/32" | BL | 394 | 2755 /2535 lbs | 50 /50 psi |
| LT285/70R17 | 126/123S | 223980 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 16/32" | BL | 394 | 3750 /3415 lbs | 80 /80 psi |
| LT285/75R17 | 128/125S | 222780 | 7.5-(8.0)-9.5 | 33.9" | 11.3" | 16/32" | BL | 381 | 3970 /3640 lbs | 80 /80 psi |
| LT305/70R17 | 128/125R | 222950 | 8.0-(9.0)-10.0 | 33.9" | 12.2" | 16/32" | BL | 381 | 3970 /3640 lbs | 80 /80 psi |
| LT315/70R17 | 126/123T | 224000 | 8.0-(9.5)-10.5 | 34.4" | 12.7" | 16/32" | BL | 375 | 3750 /3415 lbs | 65 /65 psi |
| 255/70R18XL | 116T | 224180 | 6.5-(7.5)-8.5 | 32.1" | 10.2" | 13/32" | BL | 402 | 2,756 lbs | 50 psi |
| 265/60R18XL | 114T | 224080 | 7.5-(8.0)-9.5 | 30.5" | 10.7" | 13/32" | BL | 423 | 2,601 lbs | 50 psi |
| 265/65R18XL | 116T | 224140 | 7.5-(8.0)-9.5 | 31.5" | 10.7" | 13/32" | BL | 409 | 2,756 lbs | 50 psi |
| 265/70R18 | 116T | 224210 | 7.0-(8.0)-9.0 | 32.6" | 10.7" | 13/32" | BL | 396 | 2,756 lbs | 44 psi |
| 275/65R18 | 116T | 224150 | 7.5-(8.0)-9.5 | 32.1" | 11.0" | 13/32" | BL | 402 | 2,756 lbs | 44 psi |
| 275/70R18 | 116T | 224220 | 7.0-(8.0)-9.0 | 33.2" | 11.0" | 13/32" | BL | 389 | 2,756 lbs | 44 psi |
| 285/60R18XL | 120T | 224110 | 8.0-(8.5)-10.0 | 31.5" | 11.5" | 14/32" | BL | 410 | 3,086 lbs | 50 psi |
| LT235/80R18 | 121/118S | 224620 | 6.0-(6.5)-8.0 | 32.8" | 9.3" | 15/32" | BL | 394 | 3195 /2910 lbs | 80 /80 psi |
| LT265/60R18 | 119/116T | 224340 | 8.0-(8.0)-9.5 | 30.5" | 10.7" | 16/32" | BL | 423 | 3000 /2755 lbs | 80 /80 psi |
| LT265/65R18 | 122/119R | 223880 | 8.0-(8.0)-9.5 | 31.5" | 10.7" | 16/32" | BL | 409 | 3305 /3000 lbs | 80 /80 psi |
| LT265/70R18 | 124/121S | 223950 | 7.0-(8.0)-9.0 | 32.6" | 10.7" | 16/32" | BL | 396 | 3525 /3195 lbs | 80 /80 psi |
| LT275/65R18 | 123/120S | 223890 | 8.0-(8.0)-9.5 | 32.1" | 11.0" | 16/32" | BL | 402 | 3415 /3085 lbs | 80 /80 psi |
| LT275/65R18 | 113/110T | 224280 | 8.0-(8.0)-9.5 | 32.1" | 11.0" | 16/32" | BL | 402 | 2535 /2335 lbs | 50 /50 psi |
| LT275/70R18 | 125/122S | 223970 | 7.0-(8.0)-9.0 | 33.2" | 11.0" | 16/32" | BL | 389 | 3640 /3305 lbs | 80 /80 psi |
| LT285/60R18 | 122/119S | 223840 | 8.5-(8.5)-10.0 | 31.5" | 11.5" | 16/32" | BL | 410 | 3305 /3000 lbs | 80 /80 psi |
| LT285/65R18 | 125/122S | 223910 | 8.5-(8.5)-10.0 | 32.6" | 11.5" | 16/32" | BL | 396 | 3640 /3305 lbs | 80 /80 psi |
| LT285/70R18 | 127/124S | 222960 | 7.5-(8.5)-9.5 | 33.7" | 11.5" | 16/32" | BL | 383 | 3860 /3525 lbs | 80 /80 psi |
| LT285/75R18 | 129/126S | 222970 | 7.5-(8.0)-9.5 | 34.8" | 11.3" | 16/32" | BL | 370 | 4080 /3750 lbs | 80 /80 psi |
| LT295/70R18 | 129/126S | 223990 | 7.5-(8.5)-10.0 | 34.3" | 11.8" | 16/32" | BL | 376 | 4080 /3750 lbs | 80 /80 psi |
| 245/60R20XL | 111T | 222980 | 7.0-(7.0)-8.5 | 31.6" | 9.8" | 13/32" | BL | 409 | 2,403 lbs | 50 psi |
| 255/50R20XL | 109T | 222990 | 7.0-(8.0)-9.0 | 30.1" | 10.4" | 13/32" | BL | 429 | 2,271 lbs | 50 psi |
| 265/50R20XL | 111T | 224320 | 7.5-(8.5)-9.5 | 30.5" | 10.9" | 13/32" | BL | 424 | 2,403 lbs | 50 psi |
| 265/60R20XL | 115H | 224090 | 7.5-(8.0)-9.5 | 32.5" | 10.7" | 13/32" | BL | 397 | 2,679 lbs | 50 psi |
| 275/55R20XL | 117H | 224060 | 7.5-(8.5)-9.5 | 31.9" | 11.2" | 13/32" | BL | 405 | 2,833 lbs | 50 psi |
| 275/60R20XL | 116T | 224100 | 7.5-(8.0)-9.5 | 33.0" | 11.0" | 13/32" | BL | 391 | 2,756 lbs | 50 psi |
| 275/65R20 | 116T | 224160 | 7.5-(8.0)-9.5 | 34.1" | 11.0" | 13/32" | BL | 379 | 2,756 lbs | 51 psi |
| 285/55R20XL | 116T | 222760 | 8.0-(9.0)-10.0 | 32.4" | 11.7" | 14/32" | BL | 399 | 2,756 lbs | 50 psi |
| 295/55R20 | 116T | 224330 | 8.0-(9.5)-10.5 | 32.8" | 12.2" | 14/32" | BL | 394 | 2,756 lbs | 44 psi |
| 305/55R20 | 116T | 224070 | 8.5-(9.5)-11.0 | 33.2" | 12.4" | 14/32" | BL | 388 | 2,756 lbs | 44 psi |
| LT265/60R20 | 121/118S | 223830 | 8.0-(8.0)-9.5 | 32.5" | 10.7" | 16/32" | BL | 397 | 3195 /2910 lbs | 80 /80 psi |
| LT275/55R20 | 120/117T | 223800 | 8.0-(8.5)-9.5 | 31.9" | 11.2" | 16/32" | BL | 405 | 3085 /2835 lbs | 80 /80 psi |
| LT275/60R20 | 123/120T | 222930 | 8.0-(8.0)-9.5 | 33.0" | 11.0" | 16/32" | BL | 391 | 3415 /3085 lbs | 80 /80 psi |
| LT275/65R20 | 126/123S | 223900 | 8.0-(8.0)-9.5 | 34.1" | 11.0" | 16/32" | BL | 379 | 3750 /3415 lbs | 80 /80 psi |
| LT285/55R20 | 122/119T | 223810 | 8.5-(9.0)-10.0 | 32.4" | 11.7" | 16/32" | BL | 399 | 3305 /3000 lbs | 80 /80 psi |
| LT285/60R20 | 125/122S | 223850 | 8.5-(8.5)-10.0 | 33.5" | 11.5" | 16/32" | BL | 386 | 3640 /3305 lbs | 80 /80 psi |
| LT285/65R20 | 127/124S | 224290 | 8.5-(8.5)-10.0 | 34.6" | 11.5" | 16/32" | BL | 373 | 3860 /3525 lbs | 80 /80 psi |
| LT295/55R20 | 123/120T | 224300 | 8.5-(9.5)-10.5 | 32.8" | 12.2" | 16/32" | BL | 394 | 3415 /3085 lbs | 80 /80 psi |
| LT295/60R20 | 126/123S | 223860 | 8.5-(8.5)-10.5 | 33.9" | 11.8" | 16/32" | BL | 380 | 3750 /3415 lbs | 80 /80 psi |
| LT295/65R20 | 129/126S | 223920 | 8.5-(8.5)-10.5 | 35.1" | 11.8" | 16/32" | BL | 368 | 4080 /3750 lbs | 80 /80 psi |
| LT305/55R20 | 125/122S | 223820 | 9.0-(9.5)-11.0 | 33.2" | 12.4" | 16/32" | BL | 388 | 3640 /3305 lbs | 80 /80 psi |
| 265/50R22XL | 112H | 224590 | 7.5-(8.5)-9.5 | 32.5" | 10.9" | 13/32" | BL | 397 | 2,469 lbs | 50 psi |
| 275/50R22XL | 115T | 224270 | 7.5-(8.5)-9.5 | 32.9" | 11.2" | 13/32" | BL | 393 | 2,679 lbs | 50 psi |
| 285/45R22XL | 114H | 224050 | 9.0-(9.5)-10.5 | 32.1" | 11.2" | 14/32" | BL | 402 | 2,601 lbs | 50 psi |
| LT265/60R22 | 123/120S | 224610 | 8.0-(8.0)-9.5 | 34.5" | 10.7" | 16/32" | BL | 374 | 3415 /3085 lbs | 80 /80 psi |
| LT285/50R22 | 121/118S | 224310 | 8.5-(9.0)-10.0 | 33.3" | 11.7" | 16/32" | BL | 388 | 3195 /2910 lbs | 80 /80 psi |
Warranty Coverage
Nitto Workmanship and Materials Limited Warranty
Replacement Passenger and Light Truck Tires
Replacement- Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
- Tires must be the correct size and inflation pressure for the vehicle.
- Tires must be rotated every 8,000 km.
- Additional consumer cost: installation, balance, and all applicable taxes & levies.
Nitto Millennium Treadwear Limited Warranty
Treadwear Mileage Guarantee for Eligible P-Metric / Metric / LT-Metric Tires
ReplacementWarranty Details — Terra Grappler G3 AW
P-Metric/Metric = 110,000 km. LT-Metric = 90,000 km. Or 5 years from date of retail purchase, whichever is first.
- Service available ONLY on tires originally purchased and used in Canada.
- Tires must be rotated every 8,000 km (rotation records required).
- For staggered fitments where rotation from front to rear is not possible, the rear tire mileage warranty is reduced by 50%.
- Complete the Millennium Warranty Card at the time of purchase and keep with rotation records.
- Per-tire mileage details are shown on each tire's product page.
Popular Fitments For Terra Grappler G3 AW
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Terra Grappler G3 AW
The Terra Grappler G3 AW tire is designed for all-weather use, making it suitable for year-round driving in changing Canadian conditions.
The Terra Grappler G3 AW tire fits SUVs, CUVs, and light trucks, making it versatile for various vehicle types.
The Terra Grappler G3 AW tire belongs to the all-terrain category, designed for both on-road and off-road adventures.
The Terra Grappler G3 AW tire is designed to provide traction in winter conditions, including snow and slush, thanks to its advanced tread design and large evacuation grooves.
The tread design of the Terra Grappler G3 AW tire features reinforced blocks and computer-generated patterns that enhance traction and provide a quieter, more comfortable ride.
Yes, the Terra Grappler G3 AW tire features large evacuation grooves that help remove moisture from under the tread, reducing the risk of hydroplaning.
Yes, the Terra Grappler G3 AW tire is a practical option for drivers who want to avoid seasonal tire changeovers, as it is designed for all-weather performance.
The Terra Grappler G3 AW tire is designed to provide improved traction on wet roads, thanks to its alternating center block arrangement and large evacuation grooves.
Ready to Experience the Terra Grappler G3 AW?
Find an authorized Nitto dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle