COMMERCIAL GRADE ALL WEATHER
Built to meet the all weather demands of off-road truck enthusiasts. Whether their journey takes them through off-road trails, gravel, or farmland, the Exo Grappler AWT is built for 4-seasons of 4-wheeling.
Featuring a new chip resistant all-weather compound, 3-ply sidewall construction, and large, thick sidewall lugs, the Exo Grappler AWT provides armor for the elements.
- All-weather traction
- Computer analyzed tread block arrangement reduces tire noise normally heard at highway driving speeds.
- Open notches and deep sipes work together for enhanced wet and snow traction.
- Improves water evacuation and ice traction.
- Self-cleaning pocket for effective snow drainage.
A special mix of natural rubber, high strength polymers, and wear resistant materials aids cut & chip resistance on unpaved gravel roads.
Additional sidewall strength and puncture resistance.
Durable compound also allows for traction in freezing temperatures and winter conditions.
Two unique, individual sidewall designs on a single tire.
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT235/80R17 | 120/117Q | 206890 | 6.0-(6.5)-8.0 | 32 | 9.3 | BL | 18 | 403 | 3085 /2835 | 80 /80 |
LT245/75R17 | 121Q | 206940 | 6.5-(7.0)-8.0 | 31.7 | 9.8 | BL | 18 | 407 | 3195 | 80 |
LT265/70R17 | 121Q | 206870 | 7.0-(8.0)-9.0 | 31.9 | 10.7 | BL | 18 | 405 | 3195 | 80 |
LT285/70R17 | 121Q | 206860 | 7.5-(8.5)-9.5 | 33 | 11.5 | BL | 18 | 391 | 3195 | 80 |
37X13.50R17LT | 121Q | 201390 | 9.0-(11.0)-11.5 | 36.8 | 13.6 | BL | 19 | 565 | 3195 | 65 |
35X12.50R17LT | 121Q | 206900 | 8.0-(10.0)-10.5 | 34.8 | 12.5 | BL | 19 | 372 | 3195 | 65 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT275/70R18 | 125Q | 206960 | 7.0-(8.0)-9.0 | 33.4 | 11 | BL | 18 | 386 | 3640 | 80 |
LT285/70R18 | 127/124Q | 201310 | 7.5-(8.5)-9.5 | 34 | 11.5 | BL | 18 | 380 | 3860 /3525 | 80 /80 |
LT265/65R18 | 122/119Q | 206590 | 8.0-(8.0)-9.5 | 31.8 | 10.7 | BL | 18 | 406 | 3305 /3000 | 80 /80 |
LT275/65R18 | 123Q | 206910 | 7.5-(8.0)-9.0 | 32.3 | 11 | BL | 18 | 400 | 3415 | 80 |
LT285/65R18 | 125/122Q | 201300 | 8.0-(8.5)-10.0 | 32.8 | 11.5 | BL | 18 | 393 | 3640 /3305 | 80 /80 |
35X12.50R18 | 123Q | 206920 | 8.5-(10.0)-11.0 | 34.8 | 12.5 | BL | 19 | 372 | 3415 | 65 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT275/65R20 | 126Q | 206950 | 8.0-(8.0)-9.5 | 34.3 | 11 | BL | 18 | 376 | 3750 | 80 |
LT285/65R20 | 127/124Q | 201330 | 8.5-(8.5)-10.0 | 34.8 | 11.5 | BL | 18 | 371 | 3860 /3525 | 80 /80 |
LT275/60R20 | 123/120Q | 206580 | 8.0-(8.0)-9.5 | 33.2 | 11 | BL | 18 | 388 | 3415 /3085 | 80 /80 |
LT285/60R20 | 125/122Q | 201340 | 8.5-(8.5)-10.0 | 33.7 | 11.5 | BL | 18 | 383 | 3640 /3305 | 80 /80 |
LT325/60R20 | 126/123Q | 206620 | 9.5-(9.5)-11.5 | 35.6 | 13 | BL | 18 | 363 | 3750 /3415 | 65 /65 |
LT275/55R20 | 120/117Q | 201320 | 8.0-(8.5)-9.5 | 32.1 | 11.2 | BL | 18 | 402 | 3085 /2835 | 80 /80 |
LT285/55R20 | 122/119Q | 201290 | 8.5-(9.0)-10.0 | 32.6 | 11.7 | BL | 18 | 396 | 3305 /3000 | 80 /80 |
LT295/55R20 | 123/120Q | 206570 | 8.5-(9.5)-10.5 | 33 | 12.2 | BL | 18 | 391 | 3415 /3085 | 80 /80 |
LT305/55R20 | 121Q | 206930 | 8.5-(9.5)-11.0 | 33.5 | 12.4 | BL | 18 | 386 | 3195 | 65 |
37X13.50R20LT | 127Q | 201410 | 8.5-(11.0)-11.0 | 36.8 | 13.6 | BL | 19 | 565 | 3860 | 65 |
35X12.50R20LT | 121Q | 206880 | 8.5-(10.0)-11.0 | 34.8 | 12.5 | BL | 19 | 372 | 3195 | 65 |
35X11.50R20LT | 124Q | 201400 | 8.0-(9.0)-10.5 | 34.8 | 11.4 | BL | 19 | 372 | 3525 | 80 |
Technical specs are subject to change without notice.
5 year workmanship and materials.