Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
HIGHWAY TERRAIN LIGHT TRUCK RADIAL
Nitto Fall Rebate Program
$70 on a set of 4 tires
None of your saved vehicles fit this tire
Check the available sizes below or search for a different vehicle.
Performance Ratings
See how the Dura Grappler performs across different conditions
Dry Handling
4.0/5.0Ride Comfort
4.5/5.0Quiet Ride
5.0/5.0Off-Road Traction
3.0/5.0Engineered Performance
Explore the technology behind Dura Grappler
Available Sizes
25 sizes available across 5 rim diameters
Nitto Millennium Treadwear Limited Warranty
See coverage details below| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| LT235/85R16 | 120/116R | 205140 | 6.0-(6.5)-7.5 | 31.7" | 9.6" | 16/32" | BL | 407 | 3042 /2778 lbs | 80 /80 psi |
| LT245/75R16 | 120/116R | 205090 | 6.5-(7.0)-8.0 | 30.5" | 10" | 16/32" | BL | 424 | 3042 /2778 lbs | 80 /80 psi |
| LT265/75R16 | 123/120Q | 205620 | 7.0-(7.5)-9.0 | 31.7" | 31.7" | 64/32" | BL | 408 | 3415 /3085 lbs | 80 /80 psi |
| LT285/75R16 | 126/123R | 205110 | 7.5-(8.0)-9.5 | 32.9" | 11.5" | 17/32" | BL | 393 | 3750 /3415 lbs | 80 /80 psi |
| LT305/70R16 | 124/121R | 205040 | 8.0-(9.0)-10.0 | 32.8" | 12.6" | 17/32" | BL | 394 | 3525 /3195 lbs | 65 /65 psi |
| 265/65R17 | 112T | 205170 | 7.5-(8.0)-9.5 | 30.5" | 10.7" | 13/32" | BL | 423 | 2,469 lbs | 44 psi |
| LT235/80R17 | 120/117R | 205130 | 6.0-(6.5)-8.0 | 31.8" | 9.3" | 16/32" | BL | 406 | 3085 /2835 lbs | 80 /80 psi |
| LT245/70R17 | 119/116R | 205050 | 6.5-(7.0)-8.0 | 30.6" | 9.7" | 16/32" | BL | 422 | 3000 /2755 lbs | 80 /80 psi |
| LT245/75R17 | 121/118Q | 205650 | 6.5-(7.0)-8.0 | 31.5" | 9.8" | 16/32" | BL | 410 | 3195 /2910 lbs | 80 /80 psi |
| LT265/70R17 | 121/118Q | 205630 | 7.0-(8.0)-9.0 | 31.7" | 10.7" | 17/32" | BL | 408 | 3195 /2910 lbs | 80 /80 psi |
| LT285/70R17 | 121/118R | 205070 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 17/32" | BL | 394 | 3195 /2910 lbs | 80 /80 psi |
| LT285/75R17 | 128R | 205370 | 7.5-(8.0)-9.5 | 33.9" | 11.6" | 17/32" | BL | 382 | 3,970 lbs | 80 psi |
| P245/65R17 | 105S | 205270 | 7.0-(7.0)-8.5 | 29.4" | 9.8" | 13/32" | BL | 438 | 2,039 lbs | 44 psi |
| P265/70R17 | 113S | 205200 | 7.0-(8.0)-9.0 | 31.6" | 10.8" | 13/32" | BL | 409 | 2,535 lbs | 35 psi |
| 255/70R18XL | 116S | 205350 | 6.5-(7.5)-8.5 | 32.2" | 10.1" | 13/32" | BL | 401 | 2,833 lbs | 50 psi |
| 265/60R18 | 110H | 205160 | 7.5-(8.0)-9.5 | 30.6" | 10.7" | 13/32" | BL | 422 | 2,337 lbs | 44 psi |
| LT275/65R18 | 123/120Q | 205640 | 8.0-(8.0)-9.0 | 32.1" | 11" | 17/32" | BL | 402 | 3415 /3085 lbs | 80 /80 psi |
| LT275/70R18 | 125/122R | 205080 | 7.0-(8.0)-9.0 | 33.2" | 11" | 16/32" | BL | 388 | 3640 /3305 lbs | 80 /80 psi |
| LT305/70R18 | 126/123R | 205380 | 8.0-(9.0)-10.0 | 35.3" | 12.8" | 17/32" | BL | 366 | 3750 /3415 lbs | 65 /65 psi |
| LT325/60R18 | 124/121R | 205360 | 9.5-(9.5)-11.5 | 33" | 12.9" | 16/32" | BL | 391 | 3525 /3195 lbs | 65 /65 psi |
| 275/55R20XL | 117H | 205150 | 7.5-(8.5)-9.5 | 31.9" | 11.3" | 13/32" | BL | 405 | 2,833 lbs | 50 psi |
| LT275/60R20 | 123/120R | 205010 | 8.0-(8.0)-9.5 | 33" | 10.9" | 16/32" | BL | 391 | 3415 /3085 lbs | 80 /80 psi |
| LT275/65R20 | 126/123R | 205030 | 8.0-(8.0)-9.5 | 34.1" | 10.9" | 16/32" | BL | 379 | 3750 /3415 lbs | 80 /80 psi |
| LT305/55R20 | 121/118R | 205340 | 8.5-(9.5)-11.0 | 33.1" | 12.6" | 16/32" | BL | 390 | 3195 /2910 lbs | 65 /65 psi |
| LT285/50R22 | 121/118R | 205000 | 8.5-(9.0)-10.0 | 33.3" | 11.5" | 16/32" | BL | 388 | 3195 /2910 lbs | 80 /80 psi |
Warranty Coverage
Nitto Workmanship and Materials Limited Warranty
Replacement Passenger and Light Truck Tires
Replacement- Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
- Tires must be the correct size and inflation pressure for the vehicle.
- Tires must be rotated every 8,000 km.
- Additional consumer cost: installation, balance, and all applicable taxes & levies.
Nitto Millennium Treadwear Limited Warranty
Treadwear Mileage Guarantee for Eligible P-Metric / Metric / LT-Metric Tires
ReplacementWarranty Details — Dura Grappler
P-Metric/Metric = 100,000 km. Or 5 years from date of retail purchase, whichever is first.
- Service available ONLY on tires originally purchased and used in Canada.
- Tires must be rotated every 8,000 km (rotation records required).
- For staggered fitments where rotation from front to rear is not possible, the rear tire mileage warranty is reduced by 50%.
- Complete the Millennium Warranty Card at the time of purchase and keep with rotation records.
- Per-tire mileage details are shown on each tire's product page.
Popular Fitments For Dura Grappler
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Dura Grappler
The Dura Grappler tire is designed for all-season use, making it suitable for everyday driving in spring, summer, and fall conditions.
The Dura Grappler tire fits a wide variety of light trucks, SUVs, and CUVs.
The Dura Grappler tire belongs to the highway terrain category, designed to provide ride comfort and predictable handling on highways.
The Dura Grappler tire features circumferential grooves that help evacuate water from the tread pattern, maintaining road traction in wet and slushy conditions.
The Dura Grappler tire is designed with bridges between tread blocks that stabilize the tire and reduce tread flex, which, combined with harder compounds, improves tread life.
Yes, the Dura Grappler tire features advanced siping technology that increases traction in wet conditions while maintaining tread block rigidity.
The Dura Grappler tire is available in popular 'E' load range, heavy-duty LT sizes, making it suitable for demanding diesel trucks.
The Dura Grappler tire is designed to provide ride comfort, making it a practical option for long drives on highways.
Customer Reviews
See what other drivers are saying about the Dura Grappler
Rating Breakdown
Fantastic tire for it's designed purpose and use
I purchased these tires from a large western Canadian Tire retailer. The tires were bigger than the stock tires and created a problem with my mud flaps which I ultimately had to replace. I bought the tires as they have the highest load rating in a 17" tire. We have a 41' 5th wheel RV that weighs 17,000lbs when loaded. I put a large number of aftermarket enhancements on the trucks like brakes, leaf springs and even rear air bags. The suspension and braking was greatly improved. Then I looked at my tires and I was overloaded by 150lbs per tire on the rear axle when hitched up. OOPS! I did a lot of research and found that the Nitto Dura Grappler's weight carrying capacity was 250lbs higher than the weight on our back axle. I bought a set four and have never looked back. They are about an 1" wider than the stock tires so I do "perceive" a very slight tendency to wonder particularly if the road surface has deep grooves. This would not be noticeable to most folks. They are very quite. No perceptible road/tread noise at all. They wear very well. Most tires of this size would start to cup on the outer edges and there is none of that with these tires. I have had them on for about 7000 miles now and in no way do I regret having bought them in any way shape or form. They are a great tire from a company well respected in the high performance tire industry. I strongly advise these tires if you do a lot of highway driving you won't regret it.
Pros and Cons
My truck is a 3/4 Dodge Diesel 4x4 crew cab long box. These tires are incredibly smooth and were beautiful to drive on, but not with a camper. These tires have so much road contact and a decent amount of siping that when you have a truck camper, the additional weight over the front of the vehicle made the steering dangerously unresponsive. Steering into and out of corners took more effort, and to the point where I sold them after only about 500 KMS which is unfortunate, but I did not feel comfortable driving. If you were towing or wanted a very smooth highway tire, these would really be fantastic, but not for direct in box weight. I have been an Auto Tech for 31 years so my review is not based on a lack on knowledge.
Ready to Experience the Dura Grappler?
Find an authorized Nitto dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle