Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
All Terrain Light Truck Tire
Nitto Fall Rebate Program
$70 on a set of 4 tires
None of your saved vehicles fit this tire
Check the available sizes below or search for a different vehicle.
Performance Ratings
See how the Recon Grappler performs across different conditions
Dry Handling
4.0/5.0Ride Comfort
4.0/5.0Off-Road Traction
3.0/5.0Snow Traction
4.0/5.0Engineered Performance
Explore the technology behind Recon Grappler
Available Sizes
58 sizes available across 6 rim diameters
Nitto Millennium Treadwear Limited Warranty
See coverage details below| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| LT305/70R16 | 128/125R | 218910 | 8.0-(9.0)-10.0 | 32.8" | 12.2" | 16/32" | BL | 393 | 3970 /3640 lbs | 80 /80 psi |
| LT315/75R16 | 127/124R | 218920 | 8.0-(8.5)-10.5 | 34.6" | 12.3" | 16/32" | BL | 373 | 3860 /3525 lbs | 65 /65 psi |
| 285/70R17 | 116T | 218810 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 14/32" | BL | 394 | 2,756 lbs | 44 psi |
| 315/70R17 | 116T | 218800 | 8.0-(9.5)-10.5 | 34.4" | 12.7" | 14/32" | BL | 375 | 2,756 lbs | 44 psi |
| LT255/80R17 | 123/120R | 218750 | 6.5-(7.0)-8.5 | 33.1" | 10" | 16/32" | BL | 390 | 3415 /3085 lbs | 80 /80 psi |
| LT265/70R17 | 123/120S | 218740 | 7.0-(8.0)-9.0 | 31.7" | 10.7" | 16/32" | BL | 408 | 3415 /3085 lbs | 80 /80 psi |
| LT285/70R17 | 126/123S | 218670 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 16/32" | BL | 394 | 3750 /3415 lbs | 80 /80 psi |
| LT285/75R17 | 128/125R | 218680 | 7.5-(8.0)-9.5 | 33.9" | 11.3" | 16/32" | BL | 382 | 3970 /3640 lbs | 80 /80 psi |
| LT295/70R17 | 128/125R | 218690 | 7.5-(8.5)-10.0 | 33.3" | 11.8" | 16/32" | BL | 388 | 3970 /3640 lbs | 80 /80 psi |
| LT305/70R17 | 125/122 | 218700 | 8.0-(9.0)-10.0 | 33.9" | 12.2" | 16/32" | BL | 382 | 3640 /3305 lbs | 80 /80 psi |
| LT315/70R17 | 126/123R | 218710 | 8.0-(9.5)-10.5 | 34.4" | 12.7" | 16/32" | BL | 375 | 3750 /3415 lbs | 65 /65 psi |
| 295/70R18 | 116S | 218880 | 7.5-(8.5)-10.0 | 34.3" | 11.8" | 14/32" | BL | 377 | 2,756 lbs | 44 psi |
| 305/60R18 | 116S | 218840 | 8.5-(9.0)-11.0 | 32.4" | 12.2" | 14/32" | BL | 398 | 2,756 lbs | 44 psi |
| LT275/70R18 | 125/122S | 218730 | 7.0-(8.0)-9.0 | 33.2" | 11" | 16/32" | BL | 389 | 3640 /3305 lbs | 80 /80 psi |
| LT285/65R18 | 125/122R | 218590 | 8.5-(8.5)-10.0 | 32.6" | 11.5" | 16/32" | BL | 396 | 3640 /3305 lbs | 80 /80 psi |
| LT285/70R18 | 127/124R | 218790 | 7.5-(8.5)-9.5 | 33.7" | 11.5" | 16/32" | BL | 383 | 3860 /3525 lbs | 80 /80 psi |
| LT285/75R18 | 129/126R | 218600 | 7.5-(8.0)-9.5 | 34.8" | 11.3" | 16/32" | BL | 370 | 4080 /3750 lbs | 80 /80 psi |
| LT295/70R18 | 129/126R | 218610 | 7.5-(8.5)-10.0 | 34.3" | 11.8" | 16/32" | BL | 377 | 4080 /3750 lbs | 80 /80 psi |
| LT305/65R18 | 128/125R | 218720 | 9.0-(9.0)-11.0 | 33.6" | 12.2" | 16/32" | BL | 385 | 3970 /3640 lbs | 80 /80 psi |
| LT305/70R18 | 120/117R | 218760 | 8.0-(9.0)-10.0 | 34.8" | 12.2" | 16/32" | BL | 370 | 3085 /2835 lbs | 50 /50 psi |
| LT325/60R18 | 124/121S | 218620 | 9.5-(9.5)-11.5 | 33.3" | 13" | 16/32" | BL | 387 | 3525 /3195 lbs | 65 /65 psi |
| LT325/65R18 | 127/124R | 218630 | 9.5-(9.5)-11.5 | 34.6" | 13" | 16/32" | BL | 373 | 3860 /3525 lbs | 65 /65 psi |
| 265/50R20XL | 111T | 218820 | 7.5-(8.5)-9.5 | 30.5" | 10.9" | 13/32" | BL | 424 | 2,403 lbs | 50 psi |
| 275/55R20XL | 117T | 218010 | 7.5-(8.5)-9.5 | 31.9" | 11.2" | 14/32" | BL | 405 | 2,833 lbs | 50 psi |
| 275/60R20XL | 116S | 218380 | 7.5-(8.0)-9.5 | 33" | 11" | 14/32" | BL | 391 | 2,756 lbs | 50 psi |
| 275/65R20 | 116T | 218460 | 7.5-(8.0)-9.5 | 34.1" | 11" | 14/32" | BL | 378 | 2,756 lbs | 44 psi |
| 285/50R20XL | 116T | 218430 | 8.0-(9.0)-10.0 | 31.3" | 11.7" | 14/32" | BL | 413 | 2,756 lbs | 50 psi |
| 285/55R20XL | 116T | 218830 | 8.5-(9.0)-10.0 | 32.4" | 11.7" | 14/32" | BL | 399 | 2,756 lbs | 50 psi |
| 305/50R20 | 102S | 218420 | 8.5-(9.5)-11.0 | 32" | 12.4" | 14/32" | BL | 403 | 3,068 lbs | 50 psi |
| 305/55R20 | 116S | 218400 | 8.5-(9.5)-11.0 | 33.2" | 12.4" | 14/32" | BL | 388 | 2,756 lbs | 44 psi |
| 315/60R20 | 116S | 218360 | 9.5-(9.5)-11.0 | 34.9" | 12.7" | 14/32" | BL | 370 | 2,756 lbs | 44 psi |
| LT265/60R20 | 121/118S | 218550 | 8.0-(8.0)-9.5 | 32.5" | 10.7" | 16/32" | BL | 397 | 3195 /2910 lbs | 80 /80 psi |
| LT275/55R20 | 120/117S | 218260 | 8.0-(8.5)-9.5 | 31.9" | 11.2" | 16/32" | BL | 405 | 3085 /2835 lbs | 80 /80 psi |
| LT275/60R20 | 123/120S | 218300 | 8.0-(8.0)-9.5 | 33" | 11" | 16/32" | BL | 391 | 3415 /3085 lbs | 80 /80 psi |
| LT275/65R20 | 126/123S | 218000 | 8.0-(8.0)-9.5 | 34.1" | 11" | 16/32" | BL | 378 | 3750 /3415 lbs | 80 /80 psi |
| LT285/55R20 | 122/119S | 218230 | 8.5-(9.0)-10.0 | 32.4" | 11.7" | 16/32" | BL | 399 | 3305 /3000 lbs | 80 /80 psi |
| LT285/60R20 | 125/122S | 218310 | 8.5-(8.5)-10.0 | 33.5" | 11.5" | 16/32" | BL | 386 | 3640 /3305 lbs | 80 /80 psi |
| LT285/65R20 | 127/124S | 218180 | 8.5-(8.5)-10.0 | 34.6" | 11.5" | 16/32" | BL | 373 | 3860 /3525 lbs | 80 /80 psi |
| LT295/55R20 | 123/120S | 218190 | 8.5-(9.5)-10.5 | 32.8" | 12.2" | 16/32" | BL | 394 | 3415 /3085 lbs | 80 /80 psi |
| LT295/60R20 | 126/123S | 218170 | 8.5-(8.5)-10.0 | 33.9" | 11.8" | 16/32" | BL | 380 | 3750 /3415 lbs | 80 /80 psi |
| LT295/65R20 | 129/126S | 218210 | 8.5-(8.5)-10.5 | 32.8" | 12.2" | 16/32" | BL | 368 | 4080 /3750 lbs | 80 /80 psi |
| LT305/55R20 | 125/122S | 218250 | 9.0-(9.5)-11.0 | 33.2" | 12.4" | 16/32" | BL | 388 | 3640 /3305 lbs | 80 /80 psi |
| LT315/60R20 | 125/122S | 218320 | 9.5-(9.5)-11.0 | 34.9" | 12.7" | 16/32" | BL | 370 | 3640 /3305 lbs | 65 /65 psi |
| LT325/60R20 | 126/123S | 218220 | 9.5-(9.5)-11.5 | 35.4" | 13" | 16/32" | BL | 365 | 3750 /3415 lbs | 65 /65 psi |
| 275/50R22 | 115T | 219210 | 7.5-(8.5)-9.5 | 32.9" | 11.2" | 13/32" | BL | 393 | 2,679 lbs | 50 psi |
| 285/45R22XL | 114H | 218390 | 9.0-(9.5)-10.5 | 32.1" | 11.2" | 14/32" | BL | 402 | 2,601 lbs | 50 psi |
| 305/40R22XL | 114S | 218470 | 10.0-(11.0)-12.0 | 31.6" | 12.3" | 14/32" | BL | 408 | 2,601 lbs | 50 psi |
| 305/45R22XL | 118S | 218410 | 9.5-(10.0)-11.5 | 32.8" | 11.9" | 14/32" | BL | 393 | 2,910 lbs | 50 psi |
| 305/55R22 | 116S | 218370 | 8.5-(9.5)-11.0 | 35.2" | 12.4" | 14/32" | BL | 367 | 2,756 lbs | 44 psi |
| 315/45R22 | 116S | 218450 | 10.0-(10.5)-12.0 | 33.2" | 12.4" | 14/32" | BL | 389 | 2,756 lbs | 44 psi |
| LT285/50R22 | 121/118S | 218280 | 8.5-(9.0)-10.0 | 33.3" | 11.7" | 16/32" | BL | 388 | 3195 /2910 lbs | 80 /80 psi |
| LT285/55R22 | 124/121S | 218270 | 8.5-(9.0)-10.0 | 34.4" | 11.7" | 16/32" | BL | 375 | 3525 /3195 lbs | 80 /80 psi |
| LT325/50R22 | 127S | 218290 | 9.5-(10.0)-11.0 | 34.8" | 13.2" | 16/32" | BL | 370 | 3,860 lbs | 80 psi |
| 305/35R24XL | 112S | 218440 | 10.0-(11.0)-12.0 | 32.4" | 12.3" | 14/32" | BL | 398 | 2,469 lbs | 50 psi |
| 315/45R24 | 116S | 218350 | 10.0-(10.5)-12.0 | 35.2" | 12.4" | 14/32" | BL | 367 | 2,756 lbs | 44 psi |
| LT295/45R24 | 120/117R | 218900 | 9.5-(10.0)-11.0 | 34.5" | 11.7" | 16/32" | BL | 374 | 3085 /2835 lbs | 80 /80 psi |
| LT315/50R24 | 127/124S | 218340 | 9.5-(10.0)-11.0 | 36.5" | 12.9" | 16/32" | BL | 354 | 3860 /3525 lbs | 80 /80 psi |
| LT325/45R24 | 124R | 218930 | 10.0-(11.0)-12.0 | 35.5" | 12.8" | 16/32" | BL | 364 | 3,525 lbs | 80 psi |
Warranty Coverage
Nitto Workmanship and Materials Limited Warranty
Replacement Passenger and Light Truck Tires
Replacement- Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
- Tires must be the correct size and inflation pressure for the vehicle.
- Tires must be rotated every 8,000 km.
- Additional consumer cost: installation, balance, and all applicable taxes & levies.
Nitto Millennium Treadwear Limited Warranty
Treadwear Mileage Guarantee for Eligible P-Metric / Metric / LT-Metric Tires
ReplacementWarranty Details — Recon Grappler
P-Metric/Metric = 105,000 km. LT-Metric = 88,000 km. Or 5 years from date of retail purchase, whichever is first.
- Service available ONLY on tires originally purchased and used in Canada.
- Tires must be rotated every 8,000 km (rotation records required).
- For staggered fitments where rotation from front to rear is not possible, the rear tire mileage warranty is reduced by 50%.
- Complete the Millennium Warranty Card at the time of purchase and keep with rotation records.
- Per-tire mileage details are shown on each tire's product page.
Popular Fitments For Recon Grappler
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Recon Grappler
The Nitto Recon Grappler tire is designed for all-season use, making it suitable for everyday driving in spring, summer, and fall conditions.
The Nitto Recon Grappler tire fits SUVs, CUVs, and light trucks, providing versatility for various vehicle applications.
The Nitto Recon Grappler tire belongs to the all-terrain category, designed to provide performance on both off-road and paved surfaces.
The Nitto Recon Grappler tire features wide evacuation grooves that enhance traction by improving water drainage, helping to maintain grip on wet roads.
Yes, the Nitto Recon Grappler tire is designed with large staggered outside tread blocks and a zigzag shoulder groove pattern, providing enhanced traction in off-road conditions.
The Nitto Recon Grappler tire features an advanced symmetric tread design that reduces road harmonics, providing a smoother and quieter ride on paved roads.
Yes, the Nitto Recon Grappler tire helps provide traction in changing road conditions, including wet roads, slush, and light snow, thanks to its advanced tread design.
The Nitto Recon Grappler tire features an advanced symmetric tread design with alternating block positions, which enhances traction and allows for easier tire rotations.
Ready to Experience the Recon Grappler?
Find an authorized Nitto dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle