All Terrain Light Truck Tire
This stylish design allows the Nitto Recon Grappler to maximize all-terrain traction while providing a smoother ride on pavement roads compared to other tires in this class.
Drivers of today’s light trucks demand a variety of features. Durability, longevity, predictable on or off the road traction, and great looks! The Nitto Recon Grappler A/T delivers all these features. Specifically designed for light truck and SUV owners who desire an aggressive look and traction, combined with confident handling and a comfortable ride.
An advanced symmetric tread design coupled with advanced tread compounds for added all season traction and tread life. Alternating block positions to provide a quieter ride by reducing road harmonics. Symmetric design for easier rotations.
Large “staggered” outside tread blocks add traction while also providing an aggressive look. The unique center tread blocks add traction and stability on paved roads.
A zig zag shoulder groove pattern adds off-road traction and in slush or snow. Reinforced block foundations improves block rigidity for responsive handling and reduced irregular wear.
The wide evacuations grooves on the outer edge enhances all season traction by improving water and slush drainage.
Improves off road traction
Combination of “wide and narrow” grooves in the centre of the tread helps evacuate moisture for added all season traction. Two large continuous channel grooves further help evacuate moisture for better traction.
Aggressive design improves traction in mud, sand, slush or snow.
Two unique sidewall designs that provide the option to choose which bold style to feature.
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT315/75R16 | 127/124R | 218920 | 8.0-(8.5)-10.5 | 34.6 | 12.3 | BL | 16 | 373 | 3860 /3525 | 65 /65 |
LT305/70R16 | 128/125R | 218910 | 8.0-(9.0)-10.0 | 32.8 | 12.2 | BL | 16 | 393 | 3970 /3640 | 80 /80 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT255/80R17 | 123/120R | 218750 | 6.5-(7.0)-8.5 | 33.1 | 10 | BL | 16 | 390 | 3415 /3085 | 80 /80 |
LT285/75R17 | 128/125R | 218680 | 7.5-(8.0)-9.5 | 33.9 | 11.3 | BL | 16 | 382 | 3970 /3640 | 80 /80 |
LT265/70R17 | 123/120S | 218740 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 16 | 408 | 3415 /3085 | 80 /80 |
LT285/70R17 | 126/123S | 218670 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | BL | 16 | 394 | 3750 /3415 | 80 /80 |
285/70R17 | 116T | 218810 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | BL | 14 | 394 | 2756 | 44 |
LT295/70R17 | 128/125R | 218690 | 7.5-(8.5)-10.0 | 33.3 | 11.8 | BL | 16 | 388 | 3970 /3640 | 80 /80 |
LT305/70R17 | 125/122 | 218700 | 8.0-(9.0)-10.0 | 33.9 | 12.2 | BL | 16 | 382 | 3640 /3305 | 80 /80 |
LT315/70R17 | 126/123R | 218710 | 8.0-(9.5)-10.5 | 34.4 | 12.7 | BL | 16 | 375 | 3750 /3415 | 65 /65 |
315/70R17 | 116T | 218800 | 8.0-(9.5)-10.5 | 34.4 | 12.7 | BL | 14 | 375 | 2756 | 44 |
37X13.50R17LT | 125R | 219020 | 9.0-(11.0)-11.5 | 36.5 | 13.6 | BL | 17 | 353 | 3640 | 50 |
33X12.50R17LT | 124R | 218660 | 8.5-(10.0)-11.0 | 32.5 | 12.5 | BL | 17 | 397 | 3525 | 80 |
35X12.50R17LT | 125R | 218640 | 8.0-(10.0)-10.5 | 34.5 | 12.5 | BL | 17 | 374 | 3640 | 65 |
37X12.50R17LT | 124R | 218560 | 8.0-(10.0)-10.5 | 36.5 | 12.5 | BL | 17 | 354 | 3525 | 50 |
33X11.50R17LT | 119S | 218770 | 8.0-(9.0)-10.5 | 32.5 | 11.4 | BL | 17 | 397 | 3000 | 65 |
35X11.50R17LT | 118R | 219090 | 7.5-(9.0)-10.0 | 34.5 | 11.4 | BL | 17 | 374 | 2910 | 50 |
35X11.50R17LT | 118S | 218780 | 7.5-(9.0)-10.0 | 34.5 | 11.4 | BL | 17 | 374 | 2910 | 50 |
37X11.50R17LT | 128R | 218650 | 7.5-(9.0)-10.0 | 36.5 | 11.4 | BL | 17 | 354 | 3970 | 65 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT285/75R18 | 129/126R | 218600 | 7.5-(8.0)-9.5 | 34.8 | 11.3 | BL | 16 | 370 | 4080 /3750 | 80 /80 |
LT275/70R18 | 125/122S | 218730 | 7.0-(8.0)-9.0 | 33.2 | 11 | BL | 16 | 389 | 3640 /3305 | 80 /80 |
LT285/70R18 | 127/124R | 218790 | 7.5-(8.5)-9.5 | 33.7 | 11.5 | BL | 16 | 383 | 3860 /3525 | 80 /80 |
LT295/70R18 | 129/126R | 218610 | 7.5-(8.5)-10.0 | 34.3 | 11.8 | BL | 16 | 377 | 4080 /3750 | 80 /80 |
295/70R18 | 116S | 218880 | 7.5-(8.5)-10.0 | 34.3 | 11.8 | BL | 14 | 377 | 2756 | 44 |
LT305/70R18 | 120/117R | 218760 | 8.0-(9.0)-10.0 | 34.8 | 12.2 | BL | 16 | 370 | 3085 /2835 | 50 /50 |
LT285/65R18 | 125/122R | 218590 | 8.5-(8.5)-10.0 | 32.6 | 11.5 | BL | 16 | 396 | 3640 /3305 | 80 /80 |
LT305/65R18 | 128/125R | 218720 | 9.0-(9.0)-11.0 | 33.6 | 12.2 | BL | 16 | 385 | 3970 /3640 | 80 /80 |
LT325/65R18 | 127/124R | 218630 | 9.5-(9.5)-11.5 | 34.6 | 13 | BL | 16 | 373 | 3860 /3525 | 65 /65 |
305/60R18 | 116S | 218840 | 8.5-(9.0)-11.0 | 32.4 | 12.2 | BL | 14 | 398 | 2756 | 44 |
LT325/60R18 | 124/121S | 218620 | 9.5-(9.5)-11.5 | 33.3 | 13 | BL | 16 | 387 | 3525 /3195 | 65 /65 |
35X12.50R18LT | 128R | 218570 | 8.5-(10.0)-11.0 | 34.5 | 12.5 | BL | 17 | 374 | 3970 | 80 |
37X12.50R18LT | 128R | 218580 | 8.0-(10.0)-10.5 | 36.5 | 12.5 | BL | 17 | 354 | 3970 | 65 |
33X11.50R18LT | 122S | 219030 | 8.0-(9.0)-10.5 | 32.5 | 11.4 | BL | 17 | 397 | 3305 | 80 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT275/65R20 | 126/123S | 218000 | 8.0-(8.0)-9.5 | 34.1 | 11 | BL | 16 | 378 | 3750 /3415 | 80 /80 |
275/65R20 | 116T | 218460 | 7.5-(8.0)-9.5 | 34.1 | 11 | BL | 14 | 378 | 2756 | 44 |
LT285/65R20 | 127/124S | 218180 | 8.5-(8.5)-10.0 | 34.6 | 11.5 | BL | 16 | 373 | 3860 /3525 | 80 /80 |
LT295/65R20 | 129/126S | 218210 | 8.5-(8.5)-10.5 | 32.8 | 12.2 | BL | 16 | 368 | 4080 /3750 | 80 /80 |
LT265/60R20 | 121/118S | 218550 | 8.0-(8.0)-9.5 | 32.5 | 10.7 | BL | 16 | 397 | 3195 /2910 | 80 /80 |
275/60R20XL | 116S | 218380 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 14 | 391 | 2756 | 50 |
LT275/60R20 | 123/120S | 218300 | 8.0-(8.0)-9.5 | 33 | 11 | BL | 16 | 391 | 3415 /3085 | 80 /80 |
LT285/60R20 | 125/122S | 218310 | 8.5-(8.5)-10.0 | 33.5 | 11.5 | BL | 16 | 386 | 3640 /3305 | 80 /80 |
LT295/60R20 | 126/123S | 218170 | 8.5-(8.5)-10.0 | 33.9 | 11.8 | BL | 16 | 380 | 3750 /3415 | 80 /80 |
315/60R20 | 116S | 218360 | 9.5-(9.5)-11.0 | 34.9 | 12.7 | BL | 14 | 370 | 2756 | 44 |
LT315/60R20 | 125/122S | 218320 | 9.5-(9.5)-11.0 | 34.9 | 12.7 | BL | 16 | 370 | 3640 /3305 | 65 /65 |
LT325/60R20 | 126/123S | 218220 | 9.5-(9.5)-11.5 | 35.4 | 13 | BL | 16 | 365 | 3750 /3415 | 65 /65 |
LT275/55R20 | 120/117S | 218260 | 8.0-(8.5)-9.5 | 31.9 | 11.2 | BL | 16 | 405 | 3085 /2835 | 80 /80 |
275/55R20XL | 117T | 218010 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 14 | 405 | 2833 | 50 |
LT285/55R20 | 122/119S | 218230 | 8.5-(9.0)-10.0 | 32.4 | 11.7 | BL | 16 | 399 | 3305 /3000 | 80 /80 |
285/55R20XL | 116T | 218830 | 8.5-(9.0)-10.0 | 32.4 | 11.7 | BL | 14 | 399 | 2756 | 50 |
LT295/55R20 | 123/120S | 218190 | 8.5-(9.5)-10.5 | 32.8 | 12.2 | BL | 16 | 394 | 3415 /3085 | 80 /80 |
305/55R20 | 116S | 218400 | 8.5-(9.5)-11.0 | 33.2 | 12.4 | BL | 14 | 388 | 2756 | 44 |
LT305/55R20 | 125/122S | 218250 | 9.0-(9.5)-11.0 | 33.2 | 12.4 | BL | 16 | 388 | 3640 /3305 | 80 /80 |
265/50R20XL | 111T | 218820 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 13 | 424 | 2403 | 50 |
285/50R20XL | 116T | 218430 | 8.0-(9.0)-10.0 | 31.3 | 11.7 | BL | 14 | 413 | 2756 | 50 |
305/50R20 | 102S | 218420 | 8.5-(9.5)-11.0 | 32 | 12.4 | BL | 14 | 403 | 3068 | 50 |
35X13.50R20LT | 126R | 218110 | 9.5-(11.0)-12.0 | 34.5 | 13.6 | BL | 17 | 374 | 3750 | 80 |
37X13.50R20LT | 127R | 218070 | 9.5-(11.0)-12.0 | 36.5 | 13.6 | BL | 17 | 354 | 3860 | 65 |
33X12.50R20LT | 119R | 218050 | 8.5-(10.0)-11.0 | 32.5 | 12.5 | BL | 17 | 397 | 3000 | 80 |
35X12.50R20LT | 125R | 218020 | 8.5-(10.0)-11.0 | 34.5 | 12.5 | BL | 17 | 374 | 3640 | 80 |
37X12.50R20LT | 126R | 218030 | 8.5-(10.0)-11.0 | 36.5 | 12.5 | BL | 17 | 354 | 3750 | 65 |
33X11.50R20LT | 118R | 219200 | 8.0-(9.0)-10.5 | 32.5 | 11.4 | BL | 17 | 397 | 2910 | 80 |
34X11.50R20LT | 121R | 218330 | 8.0-(9.0)-10.5 | 33.5 | 11.4 | BL | 17 | 385 | 3195 | 80 |
35X11.50R20LT | 124R | 218090 | 8.0-(9.0)-10.5 | 34.5 | 11.4 | BL | 17 | 374 | 3525 | 80 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT285/55R22 | 124/121S | 218270 | 8.5-(9.0)-10.0 | 34.4 | 11.7 | BL | 16 | 375 | 3525 /3195 | 80 /80 |
305/55R22 | 116S | 218370 | 8.5-(9.5)-11.0 | 35.2 | 12.4 | BL | 14 | 367 | 2756 | 44 |
275/50R22 | 115T | 219210 | 7.5-(8.5)-9.5 | 32.9 | 11.2 | BL | 13 | 393 | 2679 | 50 |
LT285/50R22 | 121/118S | 218280 | 8.5-(9.0)-10.0 | 33.3 | 11.7 | BL | 16 | 388 | 3195 /2910 | 80 /80 |
LT325/50R22 | 127S | 218290 | 9.5-(10.0)-11.0 | 34.8 | 13.2 | BL | 16 | 370 | 3860 | 80 |
285/45R22XL | 114H | 218390 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 14 | 402 | 2601 | 50 |
305/45R22XL | 118S | 218410 | 9.5-(10.0)-11.5 | 32.8 | 11.9 | BL | 14 | 393 | 2910 | 50 |
315/45R22 | 116S | 218450 | 10.0-(10.5)-12.0 | 33.2 | 12.4 | BL | 14 | 389 | 2756 | 44 |
305/40R22XL | 114S | 218470 | 10.0-(11.0)-12.0 | 31.6 | 12.3 | BL | 14 | 408 | 2601 | 50 |
37X13.50R22LT | 128R | 218060 | 9.5-(11.0)-12.0 | 36.5 | 13.6 | BL | 17 | 354 | 3970 | 80 |
33X12.50R22LT | 114R | 218130 | 8.5-(10.0)-11.0 | 32.5 | 12.5 | BL | 17 | 397 | 2600 | 80 |
35X12.50R22LT | 121R | 218100 | 8.5-(10.0)-11.0 | 34.5 | 12.5 | BL | 17 | 374 | 3195 | 80 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT315/50R24 | 127/124S | 218340 | 9.5-(10.0)-11.0 | 36.5 | 12.9 | BL | 16 | 354 | 3860 /3525 | 80 /80 |
LT295/45R24 | 120/117R | 218900 | 9.5-(10.0)-11.0 | 34.5 | 11.7 | BL | 16 | 374 | 3085 /2835 | 80 /80 |
315/45R24 | 116S | 218350 | 10.0-(10.5)-12.0 | 35.2 | 12.4 | BL | 14 | 367 | 2756 | 44 |
LT325/45R24 | 124R | 218930 | 10.0-(11.0)-12.0 | 35.5 | 12.8 | BL | 16 | 364 | 3525 | 80 |
305/35R24XL | 112S | 218440 | 10.0-(11.0)-12.0 | 32.4 | 12.3 | BL | 14 | 398 | 2469 | 50 |
37X13.50R24LT | 124R | 218140 | 9.5-(11.0)-12.0 | 36.5 | 13.6 | BL | 17 | 354 | 3525 | 80 |
35X12.50R24LT | 116R | 218150 | 10.0-(10.5)-12.0 | 34.5 | 12.4 | BL | 17 | 374 | 2755 | 80 |
Technical specs are subject to change without notice.
Treadwear Warranty
Metric Sizes - 105,000 KM
LT and Flotation Sizes- 88,000 KM
Nitto Tire Canada offers a limited Warranty package which includes the "Workmanship and Materials Warranty" and a "Treadwear Warranty". It explains which Nitto tire patterns are covered, the nature of the coverage and what is required by the purchaser to maintain the coverage in force. To download the complete warranty booklet, click on the appropriate link.
- Nitto Limited Warranty - Replacement Passenger and Light Truck Tires
For additional assistance, please contact our Consumer Relations Department by email or phone.
866-476-4886 (1-866-47N-ITTO)