Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
PREMIUM CROSSOVER TIRE
None of your saved vehicles fit this tire
Check the available sizes below or search for a different vehicle.
Performance Ratings
See how the NT421Q performs across different conditions
Dry Handling
4.0/5.0Ride Comfort
5.0/5.0Quiet Ride
5.0/5.0Engineered Performance
Explore the technology behind NT421Q
Available Sizes
36 sizes available across 5 rim diameters
Nitto Millennium Treadwear Limited Warranty
See coverage details below| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| 225/60R17XL | 103V | 210610 | 6.0-(6.5)-8.0 | 27.6" | 9" | 12/32" | BL | 467 | 1,929 lbs | 50 psi |
| 225/65R17XL | 106H | 210640 | 6.0-(6.5)-8.0 | 28.5" | 9" | 12/32" | BL | 453 | 2,094 lbs | 50 psi |
| 235/60R17XL | 106H | 210620 | 6.5-(7.0)-8.5 | 28.1" | 9.4" | 12/32" | BL | 459 | 2,094 lbs | 50 psi |
| 235/65R17XL | 108H | 210650 | 6.5-(7.0)-8.5 | 29.1" | 9.4" | 12/32" | BL | 444 | 2,205 lbs | 50 psi |
| 245/65R17XL | 111H | 210660 | 7.0-(7.0)-8.5 | 29.5" | 9.8" | 12/32" | BL | 437 | 2,403 lbs | 50 psi |
| 255/60R17XL | 110V | 210630 | 7.0-(7.5)-9.0 | 29.1" | 10.2" | 12/32" | BL | 444 | 2,337 lbs | 50 psi |
| 275/55R17 | 109V | 210600 | 7.5-(8.5)-9.5 | 28.9" | 11.2" | 13/32" | BL | 447 | 2,271 lbs | 51 psi |
| 225/55R18XL | 102V | 210670 | 6.0-(7.0)-8.0 | 27.8" | 9.2" | 12/32" | BL | 465 | 1,874 lbs | 50 psi |
| 235/55R18XL | 104V | 210680 | 6.5-(7.5)-8.5 | 28.1" | 9.6" | 12/32" | BL | 459 | 1,984 lbs | 50 psi |
| 235/60R18XL | 107W | 210700 | 6.5-(7.0)-8.5 | 29.1" | 9.4" | 10/32" | BL | 444 | 2,149 lbs | 50 psi |
| 235/65R18XL | 110H | 210730 | 6.5-(7.0)-8.5 | 30" | 9.4" | 12/32" | BL | 430 | 2,337 lbs | 50 psi |
| 245/60R18XL | 109H | 210710 | 7.0-(7.0)-8.5 | 29.6" | 9.8" | 12/32" | BL | 437 | 2,271 lbs | 50 psi |
| 255/55R18XL | 109V | 210690 | 7.0-(8.0)-9.0 | 29" | 10.4" | 12/32" | BL | 445 | 2,271 lbs | 50 psi |
| 255/65R18XL | 115H | 210740 | 7.0-(7.5)-9.0 | 31.1" | 10.2" | 13/32" | BL | 416 | 2,679 lbs | 50 psi |
| 265/60R18XL | 114V | 210720 | 7.5-(8.0)-9.5 | 30.5" | 10.7" | 13/32" | BL | 423 | 2,601 lbs | 50 psi |
| 265/65R18 | 114H | 210750 | 7.5-(8.0)-9.5 | 31.5" | 10.7" | 13/32" | BL | 409 | 2,601 lbs | 51 psi |
| 225/55R19XL | 103V | 210950 | 6.0-(7.0)-8.0 | 28.8" | 9.2" | 12/32" | BL | 449 | 1,929 lbs | 50 psi |
| 235/50R19XL | 103V | 210760 | 6.5-(7.5)-8.5 | 28.3" | 9.6" | 12/32" | BL | 456 | 1,929 lbs | 50 psi |
| 235/55R19XL | 105W | 210790 | 6.5-(7.5)-8.5 | 29.2" | 9.6" | 10/32" | BL | 442 | 2,039 lbs | 50 psi |
| 245/55R19XL | 107H | 210800 | 7.0-(7.5)-8.5 | 29.6" | 10" | 12/32" | BL | 436 | 2,149 lbs | 50 psi |
| 255/50R19XL | 107V | 210770 | 7.0-(8.0)-9.0 | 29.1" | 10.4" | 12/32" | BL | 444 | 2,149 lbs | 50 psi |
| 255/55R19XL | 111V | 210810 | 7.0-(8.0)-9.0 | 30" | 10.4" | 12/32" | BL | 430 | 2,403 lbs | 50 psi |
| 255/60R19XL | 113H | 210820 | 7.0-(7.5)-9.0 | 31.1" | 10.2" | 12/32" | BL | 416 | 2,535 lbs | 50 psi |
| 265/50R19XL | 110V | 210780 | 7.5-(8.5)-9.5 | 29.5" | 10.9" | 12/32" | BL | 437 | 2,337 lbs | 50 psi |
| 235/55R20XL | 105W | 210890 | 6.5-(7.5)-8.5 | 30.2" | 9.6" | 10/32" | BL | 428 | 2,039 lbs | 50 psi |
| 245/50R20XL | 105V | 210860 | 7.0-(7.5)-8.5 | 29.7" | 10" | 12/32" | BL | 435 | 2,039 lbs | 50 psi |
| 255/45R20XL | 105W | 210840 | 8.0-(8.5)-9.5 | 29.1" | 10" | 10/32" | BL | 444 | 2,039 lbs | 50 psi |
| 255/50R20XL | 109V | 210870 | 7.0-(8.0)-9.0 | 30.1" | 10.4" | 12/32" | BL | 429 | 2,271 lbs | 50 psi |
| 255/55R20XL | 110H | 210900 | 7.0-(8.0)-9.0 | 31" | 10.4" | 12/32" | BL | 416 | 2,337 lbs | 50 psi |
| 265/50R20XL | 111V | 210880 | 7.5-(8.5)-9.5 | 30.5" | 10.9" | 12/32" | BL | 424 | 2,403 lbs | 50 psi |
| 275/40R20XL | 106W | 210830 | 9.0-(9.5)-11.0 | 28.7" | 10.9" | 10/32" | BL | 451 | 2,094 lbs | 50 psi |
| 275/45R20XL | 110W | 210850 | 8.5-(9.0)-10.5 | 29.8" | 10.7" | 10/32" | BL | 434 | 2,337 lbs | 50 psi |
| 275/50R20XL | 113H | 210590 | 7.5-(8.5)-9.5 | 30.9" | 11.2" | 12/32" | BL | 418 | 2,535 lbs | 50 psi |
| 275/55R20XL | 117V | 210910 | 7.5-(8.5)-9.5 | 31.9" | 11.2" | 13/32" | BL | 405 | 2,833 lbs | 50 psi |
| 275/60R20 | 115H | 210920 | 7.5-(8.0)-9.5 | 33" | 11" | 13/32" | BL | 391 | 2,679 lbs | 51 psi |
| 285/45R22XL | 114V | 210930 | 9.0-(9.5)-10.5 | 32.1" | 11.2" | 12/32" | BL | 402 | 2,601 lbs | 50 psi |
Warranty Coverage
Nitto Workmanship and Materials Limited Warranty
Replacement Passenger and Light Truck Tires
Replacement- Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
- Tires must be the correct size and inflation pressure for the vehicle.
- Tires must be rotated every 8,000 km.
- Additional consumer cost: installation, balance, and all applicable taxes & levies.
Nitto Millennium Treadwear Limited Warranty
Treadwear Mileage Guarantee for Eligible P-Metric / Metric / LT-Metric Tires
ReplacementWarranty Details — NT421Q
"H" & "V" speed rated = 120,000 km. "W" speed rated = 100,000 km. Or 5 years from date of retail purchase, whichever is first.
- Service available ONLY on tires originally purchased and used in Canada.
- Tires must be rotated every 8,000 km (rotation records required).
- For staggered fitments where rotation from front to rear is not possible, the rear tire mileage warranty is reduced by 50%.
- Complete the Millennium Warranty Card at the time of purchase and keep with rotation records.
- Per-tire mileage details are shown on each tire's product page.
Popular Fitments For NT421Q
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the NT421Q
The Nitto NT421Q tire is designed for all-season use, making it suitable for everyday driving in spring, summer, and fall conditions.
The Nitto NT421Q tire is designed to fit SUVs and CUVs, covering a wide range of popular crossover models.
The Nitto NT421Q tire belongs to the touring category, designed to provide ride comfort, predictable handling, and everyday road performance.
The Nitto NT421Q tire features three wide grooves that help evacuate water, enhancing traction during inclement weather.
Yes, the Nitto NT421Q tire helps provide traction in changing road conditions, including light snow.
The Nitto NT421Q tire incorporates Quiet Serration Technology, which reduces noise generated within the tread grooves, resulting in a quieter and more comfortable ride.
The advanced siping technology in the Nitto NT421Q tire increases tread block rigidity, aiding all-weather traction while preventing irregular wear.
The intelligent maintenance indicators on the Nitto NT421Q tire provide an easy-to-read alert for irregular wear, helping to monitor tire condition.
Ready to Experience the NT421Q?
Find an authorized Nitto dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle