Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
ALL-SEASON ULTRA HIGH PERFORMANCE RADIAL
Nitto Fall Rebate Program
$60 on a set of 4 tires
None of your saved vehicles fit this tire
Check the available sizes below or search for a different vehicle.
Performance Ratings
See how the NeoGen performs across different conditions
Dry Handling
3.5/5.0Ride Comfort
3.5/5.0Quiet Ride
4.0/5.0Engineered Performance
Explore the technology behind NeoGen
Available Sizes
26 sizes available across 7 rim diameters
Nitto Workmanship and Materials Limited Warranty
See coverage details below| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| 205/50R15XL | 89V | 185290 | 5.5-(6.5)-7.5 | 23.1" | 8.4" | 10/32" | BL | 559 | 1,279 lbs | 50 psi |
| 205/40R16XL | 83V | 185000 | 7.0-(7.5)-8.0 | 22.5" | 8.6" | 10/32" | BL | 574 | 1,074 lbs | 50 psi |
| 205/45R16XL | 87V | 185010 | 6.5-(7.0)-7.5 | 23.3" | 8.3" | 10/32" | BL | 553 | 1,201 lbs | 50 psi |
| 205/50R16XL | 91V | 185020 | 5.5-(6.5)-7.5 | 24" | 8.4" | 10/32" | BL | 538 | 1,356 lbs | 50 psi |
| 205/40ZR17XL | 84W | 185030 | 7.0-(7.5)-8.0 | 23.5" | 8.6" | 10/32" | BL | 548 | 1,102 lbs | 50 psi |
| 205/45ZR17XL | 88W | 185350 | 6.5-(7.0)-7.5 | 24.3" | 8.2" | 10/32" | BL | 531 | 1,235 lbs | 50 psi |
| 215/40ZR17XL | 87W | 185050 | 7.0-(7.5)-8.5 | 23.9" | 8.9" | 10/32" | BL | 540 | 1,201 lbs | 50 psi |
| 215/45ZR17XL | 91W | 185060 | 7.0-(7.0)-8.0 | 24.8" | 8.4" | 10/32" | BL | 521 | 1,356 lbs | 50 psi |
| 225/45ZR17XL | 94W | 185070 | 7.0-(7.5)-7.5 | 25.1" | 8.9" | 10/32" | BL | 515 | 1,477 lbs | 50 psi |
| 225/50ZR17XL | 98W | 185260 | 6.0-(7.0)-8.0 | 25.9" | 9.1" | 10/32" | BL | 498 | 1,653 lbs | 50 psi |
| 235/50ZR17XL | 100W | 185270 | 6.5-(7.5)-8.5 | 26.2" | 9.5" | 10/32" | BL | 492 | 1,764 lbs | 50 psi |
| 205/40ZR18XL | 86W | 185090 | 7.0-(7.5)-8.0 | 24.5" | 8.6" | 10/32" | BL | 526 | 1,168 lbs | 50 psi |
| 215/35ZR18XL | 84W | 185100 | 7.0-(7.5)-8.5 | 24" | 8.6" | 10/32" | BL | 538 | 1,102 lbs | 50 psi |
| 215/40ZR18XL | 89W | 185110 | 7.0-(7.5)-8.5 | 24.8" | 8.7" | 10/32" | BL | 521 | 1,279 lbs | 50 psi |
| 225/40ZR18XL | 92W | 185130 | 7.5-(8.0)-9.0 | 25.1" | 9.1" | 10/32" | BL | 514 | 1,389 lbs | 50 psi |
| 235/40ZR18XL | 95W | 185230 | 8.0-(8.5)-9.5 | 25.4" | 9.5" | 10/32" | BL | 508 | 1,521 lbs | 50 psi |
| 245/40ZR18XL | 97W | 185250 | 8.0-(8.5)-9.5 | 25.7" | 9.6" | 10/32" | BL | 501 | 1,609 lbs | 50 psi |
| 215/35ZR19XL | 85W | 185140 | 7.0-(7.5)-8.5 | 24.9" | 8.6" | 10/32" | BL | 519 | 1,135 lbs | 50 psi |
| 245/35ZR19XL | 93W | 185210 | 8.0-(8.5)-9.5 | 25.8" | 9.6" | 10/32" | BL | 501 | 1,433 lbs | 50 psi |
| 275/35ZR19XL | 100W | 185220 | 9.0-(9.5)-11.0 | 26.5" | 10.7" | 11/32" | BL | 487 | 1,764 lbs | 50 psi |
| 225/30ZR20XL | 85W | 185170 | 8.0-(8.0)-8.0 | 25.4" | 8.8" | 10/32" | BL | 509 | 1,135 lbs | 50 psi |
| 225/35ZR20XL | 90W | 185150 | 7.5-(8.0)-9.0 | 26.4" | 9" | 10/32" | BL | 488 | 1,323 lbs | 50 psi |
| 235/30ZR20XL | 88W | 185310 | 8.5-(8.5)-8.5 | 25.7" | 9.4" | 10/32" | BL | 502 | 1,235 lbs | 50 psi |
| 245/30ZR20XL | 90W | 185180 | 8.0-(8.5)-9.0 | 26" | 9.5" | 10/32" | BL | 496 | 1,323 lbs | 50 psi |
| 305/25ZR20XL | 97W | 185300 | 10.5-(11.0)-11.5 | 26" | 12.3" | 11/32" | BL | 496 | 1,609 lbs | 50 psi |
| 235/30ZR22XL | 90W | 185340 | 8.5-(8.5)-8.5 | 27.8" | 9.5" | 10/32" | BL | 465 | 1,323 lbs | 50 psi |
Warranty Coverage
Nitto Workmanship and Materials Limited Warranty
Replacement Passenger and Light Truck Tires
Replacement- Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
- Tires must be the correct size and inflation pressure for the vehicle.
- Tires must be rotated every 8,000 km.
- Additional consumer cost: installation, balance, and all applicable taxes & levies.
Popular Fitments For NeoGen
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the NeoGen
The Nitto NeoGen tire is designed for all-season performance, making it suitable for everyday driving in spring, summer, and fall conditions.
The Nitto NeoGen tire is intended for use on cars.
The Nitto NeoGen tire belongs to the ultra high performance category, designed to provide ride comfort, predictable handling, and everyday road performance.
The Nitto NeoGen tire features deep circumferential grooves that work with slanted three-dimensional tread blocks to evacuate water, helping maintain contact with the road and providing increased wet traction.
The Nitto NeoGen tire is designed with large outer shoulder blocks that increase surface contact, providing improved traction while cornering.
The Nitto NeoGen tire features an inner shoulder made from one continuous block, which adds stability and reduces tread flex, leading to more even wear and longer tread life.
Yes, the Nitto NeoGen tire is designed to help provide traction in changing road conditions, including wet roads and slush.
The Nitto NeoGen tire incorporates advanced 3D Multiwave siping technologies, which are cut into interlocking ripples to provide additional wet traction while maintaining block firmness to reduce wear.
Customer Reviews
See what other drivers are saying about the NeoGen
Rating Breakdown
Shine in the rain.
I bought these tires 7 summers ago. Did 12000km on them. These tires shined when new. In the rain, on dry pavement. These tires did it all. They give you confidence in the rain, you could feel them cutting through the water like butter. I drive hard and these tires did the job around town. I am purchasing another set this year. Thank you Nitto
Ready to Experience the NeoGen?
Find an authorized Nitto dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle