SN3 3PMSF
SN3
$60 Rebate
Studless Winter
Winter
Car
The Nitto SN3 is a winter tire designed to add winter performance to passenger cars, sport coupes, SUV’s, CUVs and some sport trucks. The Nitto SN3 incorporates an advanced tread design with studless technology for better handling and driving security in severe winter conditions. 
$60 Rebate

Nitto Fall Rebate Program

$60 on a set of 4 tires

Purchase by: Dec 19, 2026 Claim by: Jan 30, 2027
View rebate details

None of your saved vehicles fit this tire

Check the available sizes below or search for a different vehicle.

Performance Ratings

See how the SN3 performs across different conditions

Capability Index
SCALE 0 — 5.0

Dry Handling

4.0/5.0

Braking

4.5/5.0

Snow Traction

5.0/5.0

Ice Traction

4.5/5.0
Benefits

Engineered Performance

Explore the technology behind SN3

Category 01

Snow & Ice Traction

Enhance grip and stability in snowy and icy conditions.

  1. 1

    Deep inner blocks

    • Deep, alternating inner blocks add stability while allowing the tire to dig into deep snow or slush. More jagged edges also improve traction in harsh winter conditions.

  2. 2

    Large outer blocks

    • Large outer blocks increase performance while turning or accelerating while jagged edges around the block help add grip while cornering.

  3. 3

    Wide centre rib

    • The wide centre rib adds stability during highway speeds, while the jagged edges and a zigzag groove increase traction on ice or compacted snow.

Category 02

Wet & Slush Handling

Improve control and reduce hydroplaning in wet conditions.

  1. 1

    Tapered evacuation grooves

    • Tapered lateral grooves evacuate water or slush from the centre of the tire allowing the tire to better contact the road surface increasing grip.

  2. 2

    Large inner channels

    • 4 large channels circling the tire ensure deep penetration in the snow or slush for added grip. These channels also remove moisture from under the tire to reduce the risk of hydroplaning.

Category 03

Stability & Durability

Ensure stability at high speeds and durability against road hazards.

  1. 1

    Advanced construction

    • A winter tire’s construction is important. It must be sturdy enough to defend against road hazards while maintaining its handling ability during cold temperatures.

Available Sizes

57 sizes available across 8 rim diameters

Nitto Workmanship and Materials Limited Warranty

See coverage details below
Tire Size Load/Speed Part Number Rim Width Diameter Width Tread Depth Sidewall Revs/km Max Load Max PSI
175/65R15 84H 208280 5.0-(5.0)-6.0 24" 7" 11/32" BL 538 1,102 lbs 51 psi
185/60R15 84H 208260 5.0-(5.5)-6.5 23.7" 7.4" 11/32" BL 544 1,102 lbs 51 psi
185/65R15 88H 208380 5.0-(5.5)-6.5 24.4" 7.4" 11/32" BL 528 1,235 lbs 51 psi
195/60R15 88H 208200 5.5-(6.0)-7.0 24.2" 7.9" 11/32" BL 533 1,235 lbs 51 psi
195/65R15 91H 208100 5.5-(6.0)-7.0 25" 7.9" 11/32" BL 516 1,356 lbs 51 psi
205/65R15 94H 208210 5.5-(6.0)-7.5 25.5" 8.2" 11/32" BL 507 1,477 lbs 51 psi
205/55R16XL 94H 208060 5.5-(6.5)-7.5 24.9" 8.4" 11/32" BL 519 1,477 lbs 50 psi
205/60R16 92H 208120 5.5-(6.0)-7.5 25.7" 8.2" 11/32" BL 503 1,389 lbs 51 psi
205/65R16 95H 208400 5.5-(6.0)-7.5 26.5" 8.2" 11/32" BL 488 1,521 lbs 51 psi
215/55R16XL 97H 208270 6.0-(7.0)-7.5 25.3" 8.9" 11/32" BL 511 1,609 lbs 50 psi
215/60R16 95H 208110 6.0-(6.5)-7.5 26.1" 8.7" 11/32" BL 494 1,521 lbs 51 psi
215/65R16 98H 208240 6.0-(6.5)-7.5 27" 8.7" 12/32" BL 478 1,653 lbs 51 psi
215/70R16 100H 208250 5.5-(6.5)-7.0 27.9" 8.7" 12/32" BL 463 1,764 lbs 51 psi
225/60R16 98H 208520 6.0-(6.5)-8.0 26.6" 9" 12/32" BL 485 1,653 lbs 51 psi
225/65R16 100H 208420 6.0-(6.5)-8.0 27.5" 9" 12/32" BL 470 1,764 lbs 51 psi
235/65R16 103H 208220 6.5-(7.0)-8.5 28" 9.4" 12/32" BL 460 1,929 lbs 51 psi
235/70R16 106H 208290 6.0-(7.0)-8.0 29" 9.4" 12/32" BL 446 2,094 lbs 51 psi
205/50R17XL 93H 208170 5.5-(6.5)-7.5 25.1" 8.4" 11/32" BL 514 1,433 lbs 50 psi
215/50R17XL 95H 208480 6.0-(7.0)-8.0 25.5" 8.9" 11/32" BL 506 1,521 lbs 50 psi
215/55R17XL 98H 208130 6.0-(7.0)-7.5 26.3" 8.9" 11/32" BL 491 1,653 lbs 50 psi
215/60R17 96H 208530 6.0-(6.5)-7.5 27.2" 8.7" 11/32" BL 475 1,565 lbs 51 psi
215/65R17 99H 208540 6.0-(6.5)-7.5 28" 8.7" 12/32" SL 460 1,709 lbs 51 psi
225/45R17XL 94H 208430 7.0-(7.5)-8.5 25" 8.9" 11/32" BL 517 1,477 lbs 50 psi
225/50R17 94H 208410 6.0-(7.0)-8.0 25.9" 9.2" 11/32" BL 498 1,477 lbs 51 psi
225/55R17XL 101H 208390 6.0-(7.0)-8.0 26.8" 9.2" 11/32" BL 482 1,819 lbs 50 psi
225/60R17 99H 208230 6.0-(6.5)-8.0 27.6" 9" 12/32" BL 467 1,709 lbs 51 psi
225/65R17 102H 208090 6.0-(6.5)-8.0 28.5" 9" 12/32" BL 453 1,874 lbs 51 psi
235/55R17XL 103H 208140 6.5-(7.5)-8.5 27.2" 9.6" 12/32" BL 475 1,929 lbs 50 psi
235/65R17 104H 208070 6.5-(7.0)-8.5 29.1" 9.4" 12/32" BL 444 1,984 lbs 51 psi
245/65R17 107H 208440 7.0-(7.0)-8.5 29.5" 9.8" 12/32" BL 437 2,149 lbs 51 psi
265/70R17 115H 208080 7.0-(8.0)-9.0 31.7" 10.7" 12/32" BL 408 2,679 lbs 51 psi
225/45R18XL 95V 208460 7.0-(7.5)-8.5 25.9" 8.9" 11/32" BL 498 1,521 lbs 50 psi
225/60R18 100H 208470 6.0-(6.5)-8.0 28.6" 9" 12/32" BL 451 1,764 lbs 51 psi
235/45R18XL 98V 208570 7.5-(8.0)-9.0 26.3" 9.3" 11/32" BL 490 1,653 lbs 50 psi
235/55R18XL 104H 208300 6.5-(7.5)-8.5 28.1" 9.6" 12/32" BL 459 1,984 lbs 50 psi
235/60R18XL 107H 208160 6.5-(7.0)-8.5 29.1" 9.4" 12/32" BL 444 2,149 lbs 50 psi
235/65R18 106H 208450 6.5-(7.0)-8.5 30" 9.4" 12/32" BL 430 2,094 lbs 51 psi
245/40R18XL 97V 208330 8.0-(8.5)-9.5 25.7" 9.8" 11/32" BL 502 1,609 lbs 50 psi
245/45R18XL 100V 208490 7.5-(8.0)-9.0 26.7" 9.6" 11/32" BL 484 1,764 lbs 50 psi
245/60R18 105H 208150 7.0-(7.0)-8.5 29.6" 9.8" 12/32" BL 437 2,039 lbs 51 psi
255/55R18XL 109H 208370 7.0-(8.0)-9.0 29" 10.4" 12/32" BL 445 2,271 lbs 50 psi
265/60R18 110H 208550 7.5-(8.0)-9.5 30.5" 10.7" 12/32" BL 423 2,337 lbs 51 psi
235/55R19 101H 208310 6.5-(7.5)-8.0 29.2" 9.6" 12/32" BL 442 1,819 lbs 51 psi
245/55R19 103H 208510 7.0-(7.5)-8.5 29.6" 10" 12/32" BL 436 1,929 lbs 51 psi
255/50R19XL 107V 208600 7.0-(8.0)-9.0 29.1" 10.4" 11/32" BL 444 2,149 lbs 50 psi
235/55R20 102H 208190 6.5-(7.5)-8.5 30.2" 9.6" 12/32" BL 428 1,874 lbs 51 psi
265/50R20 107H 208610 7.5-(8.5)-9.5 30.5" 10.9" 12/32" BL 424 2,149 lbs 50 psi
275/40R20XL 106V 208340 9.0-(9.5)-11.0 28.7" 10.9" 11/32" BL 451 2,094 lbs 50 psi
275/45R20XL 110V 208580 8.5-(9.0)-10.5 29.8" 10.7" 12/32" BL 434 2,337 lbs 50 psi
275/55R20 113H 208180 7.5-(8.5)-9.5 31.9" 11.2" 12/32" BL 405 2,535 lbs 51 psi
275/60R20 115H 208320 7.5-(8.0)-9.5 33" 11" 12/32" BL 391 2,679 lbs 51 psi
285/50R20XL 116H 208360 8.0-(9.0)-10.0 31.3" 11.7" 12/32" BL 413 2,756 lbs 50 psi
315/35R20XL 110V 208500 10.5-(11.0)-12.5 28.7" 12.6" 12/32" BL 451 2,337 lbs 50 psi
275/50R21XL 113H 208620 7.5-(8.5)-9.5 31.9" 11.2" 12/32" BL 405 2,535 lbs 50 psi
295/40R21XL 111V 208560 10.0-(10.5)-11.5 30.3" 11.9" 12/32" BL 426 2,403 lbs 50 psi
275/50R22 111H 208350 7.5-(8.5)-9.5 32.9" 11.2" 12/32" BL 393 2,403 lbs 51 psi
285/45R22XL 114H 208590 9.0-(9.5)-10.5 32.1" 11.2" 12/32" BL 402 2,601 lbs 50 psi

Warranty Coverage

Nitto Workmanship and Materials Limited Warranty

Replacement Passenger and Light Truck Tires

Replacement
  • Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
  • Tires must be the correct size and inflation pressure for the vehicle.
  • Tires must be rotated every 8,000 km.
  • Additional consumer cost: installation, balance, and all applicable taxes & levies.
View Warranty Details
Help Center

Frequently Asked Questions

Everything you need to know about the SN3

The Nitto SN3 tire is specifically designed for winter driving conditions.

The Nitto SN3 tire is suitable for passenger cars, sport coupes, SUVs, CUVs, and some sport trucks.

The Nitto SN3 tire belongs to the studless winter tire category.

The Nitto SN3 tire incorporates an advanced tread design with studless technology, providing better handling and driving security in severe winter conditions.

The Nitto SN3 tire features deep inner blocks for stability in deep snow, large outer blocks for grip while cornering, and a wide centre rib that increases traction on ice and compacted snow.

The Nitto SN3 tire is designed with tapered evacuation grooves that effectively remove water and slush from the tire's contact area, enhancing grip on wet surfaces.

The Nitto SN3 tire is specifically designed for winter conditions and is not intended for year-round driving in Canada.

The Nitto SN3 tire offers benefits such as deep inner blocks for stability, large outer blocks for cornering grip, and wide centre ribs for stability at highway speeds, all enhancing winter driving performance.

Customer Reviews

See what other drivers are saying about the SN3

5.0

2 reviews

100% of reviewers recommend this product
Write a Review

Rating Breakdown

5 stars
2
4 stars
0
3 stars
0
2 stars
0
1 star
0

Excellent winter tire for Canadian winters!!

Feb 13, 2023

These tires have saved my life on our icy roads a few times by providing excellent grip on the roads. I narrowly avoided an oncoming car that landed in my lane on icy roads as these tires never let me slide on the ice. I fact I bought my son a set of these tires for his car because I love them SO much!!

Yes, I recommend this product
By: Jemi Alberta Chevrolet Aveo
Helpful?

For the price, Best you can get!

Nov 15, 2022

I was always buying premium brand tires for the whole family, so I would usually in rotation be buying a new set of tires every year or so. This year Nitto SN3's came available for the first time in Canada, I was super excited to try them out. The price was so good for the quality that this tire delivers. I would like to see how they perform over the course of a few years but so far as new winter tires go; WOW! I'm very impressed and will recommend as a cheaper option to a good winter tire.

Yes, I recommend this product
By: SteveSteve Ontario Volkswagen Jetta tdi estate
Helpful?

Ready to Experience the SN3?

Find an authorized Nitto dealer near you and get your tires installed today.

Thank you!

You have been successfully subscribed to our mailing list.

Stay Connected

Sign up to receive the latest news, promotions, and updates from Nitto Tires.

Select a make to get started

Select tire width