NT555 G2
NT555 G2
Ultra High Performance
Summer
Car
The next generation ultra high performance summer tire designed with the performance driver in mind. With increased* traction, handling and wet-braking capabilities, the NT555 G2 will get you off the line quickly, provide stability in the straights and confidence in the corners.

None of your saved vehicles fit this tire

Check the available sizes below or search for a different vehicle.

Performance Ratings

See how the NT555 G2 performs across different conditions

Capability Index
SCALE 0 — 5.0

Dry Handling

4.5/5.0

Ride Comfort

3.0/5.0

Braking

4.0/5.0

Tread Life

3.0/5.0
Benefits

Engineered Performance

Explore the technology behind NT555 G2

Category 01

Dry Performance & Stability

Enhance your driving with superior dry traction and stability.

  1. 1

    Twin Center Ribs

    Increased dry traction & straight-line stability.

Category 02

Wet Handling & Water Evacuation

Experience confident handling with efficient water evacuation.

  1. 1

    4-Circumferential Grooves

    Center grooves and shoulder grooves aid water evacuation and wet handling.

  2. 2

    Tapered inner block

    A tapered inner block design not only aides in water evacuation but also stabilizes the blocks for less deformation during cornering.

Category 03

Enhanced Traction & Cornering

Achieve better grip and stability during cornering.

  1. 1

    High Stiffness and Silica Compound

    A special bonding agent increases the interaction between all the compound elements to reinforce bonds for higher compound rigidity during cornering, resulting in better handling capabilities in both wet and dry.

  2. 2

    Larger Blocks

    Enhanced traction for rear tires of vehicles with staggered fitments and high horsepower. Tire sizes with 275mm and greater section width have larger tread blocks in comparison to tires with 265mm and narrower section width.

Available Sizes

60 sizes available across 5 rim diameters

Nitto Workmanship and Materials Limited Warranty

See coverage details below
Tire Size Load/Speed Part Number Rim Width Diameter Width Tread Depth Sidewall Revs/km Max Load Max PSI
225/45ZR17XL 94W 211240 7.0-(7.5)-8.5 25" 8.9" 11/32" BL 517 1,477 lbs 50 psi
225/50ZR17XL 98W 213990 6.0-(7.0)-8.0 25.9" 9.2" 10/32" BL 498 1,653 lbs 50 psi
235/45ZR17 97W 211370 7.5-(8.0)-9.0 25.4" 9.3" 10/32" BL 509 1,609 lbs 50 psi
245/45ZR17XL 99W 211030 7.5-(8.0)-9.0 25.7" 9.6" 11/32" BL 503 1,709 lbs 50 psi
255/40ZR17 98W 211390 8.5-(9.0)-10.0 25" 10.2" 10/32" BL 516 1,653 lbs 50 psi
255/45ZR17XL 102W 211360 8.0-(8.5)-9.5 26.1" 10" 10/32" BL 0 1,874 lbs 50 psi
255/50ZR17 101W 211230 7.0-(8.0)-9.0 27.1" 10.4" 11/32" BL 477 1,819 lbs 51 psi
275/40ZR17XL 102W 211320 9.0-(9.5)-11.0 25.7" 10.9" 11/32" BL 503 1,874 lbs 50 psi
275/50ZR17XL 108W 214020 7.5-(8.5)-9.5 27.9" 11.2" 10/32" BL 463 2,205 lbs 50 psi
285/40ZR17XL 104W 211380 9.5-(10.0)-11.0 26" 11.4" 10/32" BL 496 1,984 lbs 50 psi
315/35ZR17XL 106W 211340 10.5-(11.0)-12.5 25.7" 12.6" 11/32" BL 503 2,094 lbs 50 psi
225/40ZR18XL 92W 211180 7.5-(8.0)-9.0 25.1" 9.1" 11/32" BL 515 1,389 lbs 50 psi
225/45ZR18XL 95W 214000 7.0-(7.5)-8.5 25.9" 8.9" 10/32" BL 498 1,521 lbs 50 psi
235/40ZR18XL 95W 211410 8.0-(8.5)-9.5 25.4" 9.5" 10/32" BL 508 1,521 lbs 50 psi
235/50ZR18XL 101W 211120 6.5-(7.5)-8.5 27.3" 9.6" 11/32" BL 473 1,819 lbs 50 psi
245/40ZR18XL 97W 211150 8.0-(8.5)-9.5 25.7" 9.8" 11/32" BL 502 1,609 lbs 50 psi
245/45ZR18XL 100W 211130 7.5-(8.0)-9.0 26.7" 9.6" 11/32" BL 484 1,764 lbs 50 psi
255/35ZR18XL 94W 211280 8.5-(9.0)-10.0 25" 10.2" 11/32" BL 516 1,477 lbs 50 psi
255/45ZR18XL 103W 211040 8.0-(8.5)-9.5 27" 10" 11/32" BL 477 1,929 lbs 50 psi
265/35ZR18XL 97W 211350 9.0-(9.5)-10.5 25.3" 10.7" 10/32" BL 510 1,609 lbs 50 psi
275/35ZR18XL 99W 211160 9.0-(9.5)-11.0 25.6" 10.9" 11/32" BL 505 1,709 lbs 50 psi
275/40ZR18XL 103W 211050 9.0-(9.5)-11.0 26.7" 10.9" 11/32" BL 484 1,929 lbs 50 psi
285/35ZR18XL 101W 211430 9.5-(10.0)-11.0 25.9" 11.4" 10/32" BL 499 1,819 lbs 50 psi
285/40ZR18XL 105W 211330 9.5-(10.0)-11.0 27" 11.4" 11/32" BL 478 2,039 lbs 50 psi
295/40ZR18 103W 211260 10.0-(10.5)-11.5 27.3" 11.9" 11/32" BL 473 1,929 lbs 51 psi
295/45ZR18XL 112W 211400 9.5-(10.0)-11.0 28.5" 11.7" 10/32" BL 454 2,469 lbs 50 psi
235/35ZR19XL 91W 211730 8.0-(8.5)-9.5 25.5" 9.5" 10/32" BL 507 1,356 lbs 50 psi
245/35ZR19XL 93W 211790 8.0-(8.5)-9.5 25.8" 9.8" 10/32" BL 501 1,433 lbs 50 psi
245/45ZR19XL 102W 211170 7.5-(8.0)-9.0 27.7" 9.6" 11/32" BL 467 1,874 lbs 50 psi
255/40ZR19XL 100W 211080 8.5-(9.0)-10.0 27" 10.2" 11/32" BL 477 1,764 lbs 50 psi
265/35ZR19XL 98W 211780 9.0-(9.5)-10.5 26.3" 10.7" 10/32" BL 490 1,653 lbs 50 psi
265/40ZR19XL 102W 211250 9.0-(9.5)-10.5 27.4" 10.7" 11/32" BL 472 1,874 lbs 50 psi
275/30ZR19XL 96W 211800 9.0-(9.5)-10.0 25.6" 10.9" 10/32" BL 505 1,565 lbs 50 psi
275/35ZR19XL 100W 211760 9.0-(9.5)-11.0 26.6" 10.9" 10/32" BL 486 1,764 lbs 50 psi
275/40ZR19XL 105W 211090 9.0-(9.5)-11.0 27.7" 10.9" 11/32" BL 467 2,039 lbs 50 psi
285/35ZR19 103W 211190 9.5-(10.0)-11.0 26.9" 11.4" 11/32" BL 480 1,929 lbs 50 psi
305/30ZR19XL 102W 211750 10.5-(11.0)-11.5 26.3" 12.3" 10/32" BL 492 1,874 lbs 50 psi
305/35ZR19XL 106W 211300 10.0-(11.0)-12.0 27.4" 12.3" 10/32" BL 470 2,094 lbs 50 psi
225/35ZR20XL 90W 211840 7.5-(8.0)-9.0 26.2" 9.1" 10/32" BL 492 1,323 lbs 50 psi
235/35ZR20XL 92W 211720 8.0-(8.5)-9.5 26.5" 9.5" 10/32" BL 488 1,389 lbs 50 psi
245/30ZR20XL 90W 211860 8.0-(8.5)-9.0 25.8" 9.8" 10/32" BL 500 1,323 lbs 50 psi
245/35ZR20XL 95W 211060 8.0-(8.5)-9.5 26.8" 9.8" 11/32" BL 482 1,521 lbs 50 psi
245/40ZR20XL 99W 211450 8.0-(8.5)-9.5 27.7" 9.8" 10/32" BL 466 1,709 lbs 50 psi
245/45ZR20XL 103W 211070 7.5-(8.0)-9.0 28.7" 9.6" 11/32" BL 451 1,929 lbs 50 psi
255/35ZR20XL 97W 211010 8.5-(9.0)-10.0 27" 10.2" 11/32" BL 478 1,609 lbs 50 psi
255/45ZR20XL 105W 211140 8.0-(8.5)-9.5 29.1" 10" 11/32" BL 444 2,039 lbs 50 psi
265/35ZR20XL 99W 211110 9.0-(9.5)-10.5 27.3" 10.7" 11/32" BL 472 1,709 lbs 50 psi
275/30ZR20XL 97W 211310 9.0-(9.5)-10.0 26.5" 10.9" 11/32" BL 487 1,609 lbs 50 psi
275/35ZR20XL 102W 211020 9.0-(9.5)-11.0 27.6" 10.9" 11/32" BL 469 1,874 lbs 50 psi
275/40ZR20XL 106W 211100 9.0-(9.5)-11.0 28.7" 10.9" 11/32" BL 451 2,094 lbs 50 psi
285/30ZR20XL 99W 211210 9.5-(10.0)-10.5 26.8" 11.4" 11/32" BL 482 1,709 lbs 50 psi
285/35ZR20XL 104W 211440 9.5-(10.0)-11.0 27.9" 11.4" 10/32" BL 463 1,984 lbs 50 psi
295/35ZR20XL 105W 211290 10.0-(10.5)-11.5 28.1" 11.9" 11/32" BL 459 2,039 lbs 50 psi
295/40ZR20XL 110W 211270 10.0-(10.5)-11.5 29.3" 11.9" 11/32" BL 441 2,337 lbs 50 psi
305/30ZR20XL 103W 211220 10.5-(11.0)-11.5 27.2" 12.3" 11/32" BL 473 1,929 lbs 50 psi
305/35ZR20XL 107W 211420 10.0-(11.0)-12.0 28.4" 12.3" 10/32" BL 454 2,149 lbs 50 psi
315/30ZR20XL 104W 211740 10.5-(11.0)-11.5 27.5" 12.6" 10/32" BL 470 1,984 lbs 50 psi
315/35ZR20XL 110W 211200 10.5-(11.0)-12.5 28.7" 12.6" 11/32" BL 451 2,337 lbs 50 psi
265/35ZR22XL 102W 211770 9.0-(9.5)-10.5 29.3" 10.7" 10/32" BL 440 1,874 lbs 50 psi
295/30ZR22XL 103W 211850 10.0-(10.5)-11.0 29" 11.9" 10/32" BL 445 1,929 lbs 50 psi

Warranty Coverage

Nitto Workmanship and Materials Limited Warranty

Replacement Passenger and Light Truck Tires

Replacement
  • Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
  • Tires must be the correct size and inflation pressure for the vehicle.
  • Tires must be rotated every 8,000 km.
  • Additional consumer cost: installation, balance, and all applicable taxes & levies.
View Warranty Details
Help Center

Frequently Asked Questions

Everything you need to know about the NT555 G2

The NT555 G2 tire is designed specifically for summer driving conditions.

The NT555 G2 tire is suitable for cars.

The NT555 G2 tire belongs to the ultra high performance category.

The NT555 G2 tire features four circumferential grooves that aid in water evacuation, enhancing wet handling capabilities.

The NT555 G2 tire features a high stiffness and silica compound that enhances handling capabilities in both wet and dry conditions.

Yes, the NT555 G2 tire is designed with twin center ribs that increase dry traction and straight-line stability, making it suitable for performance driving.

The NT555 G2 tire is designed for performance driving, making it a practical option for those who prioritize handling and traction in summer conditions.

The NT555 G2 tire features larger tread blocks for enhanced traction, especially for rear tires of vehicles with staggered fitments and high horsepower.

Ready to Experience the NT555 G2?

Find an authorized Nitto dealer near you and get your tires installed today.

Other Tires to Consider

Explore more options for your vehicle

Thank you!

You have been successfully subscribed to our mailing list.

Stay Connected

Sign up to receive the latest news, promotions, and updates from Nitto Tires.

Select a make to get started

Select tire width