SUMMER ULTRA HIGH PERFORMANCE
The next generation ultra high performance summer tire designed with the performance driver in mind. With increased* traction, handling and wet-braking capabilities, the NT555 G2 will get you off the line quickly, provide stability in the straights and confidence in the corners.
A special bonding agent increases the interaction between all the compound elements to reinforce bonds for higher compound rigidity during cornering, resulting in better handling capabilities in both wet and dry.
Center grooves and shoulder grooves aid water evacuation and wet handling.
A tapered inner block design not only aides in water evacuation but also stabilizes the blocks for less deformation during cornering.
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
225/50ZR17XL | 98W | 213990 | 6.0-(7.0)-8.0 | 25.9 | 9.2 | BL | 10 | 498 | 1653 | 50 |
255/50ZR17 | 101W | 211230 | 7.0-(8.0)-9.0 | 27.1 | 10.4 | BL | 11 | 477 | 1819 | 51 |
275/50ZR17XL | 108W | 214020 | 7.5-(8.5)-9.5 | 27.9 | 11.2 | BL | 10 | 463 | 2205 | 50 |
225/45ZR17XL | 94W | 211240 | 7.0-(7.5)-8.5 | 25 | 8.9 | BL | 11 | 517 | 1477 | 50 |
235/45ZR17 | 97W | 211370 | 7.5-(8.0)-9.0 | 25.4 | 9.3 | BL | 10 | 509 | 1609 | 50 |
245/45ZR17XL | 99W | 211030 | 7.5-(8.0)-9.0 | 25.7 | 9.6 | BL | 11 | 503 | 1709 | 50 |
255/45ZR17XL | 102W | 211360 | 8.0-(8.5)-9.5 | 26.1 | 10 | BL | 10 | 0 | 1874 | 50 |
255/40ZR17 | 98W | 211390 | 8.5-(9.0)-10.0 | 25 | 10.2 | BL | 10 | 516 | 1653 | 50 |
275/40ZR17XL | 102W | 211320 | 9.0-(9.5)-11.0 | 25.7 | 10.9 | BL | 11 | 503 | 1874 | 50 |
285/40ZR17XL | 104W | 211380 | 9.5-(10.0)-11.0 | 26 | 11.4 | BL | 10 | 496 | 1984 | 50 |
315/35ZR17XL | 106W | 211340 | 10.5-(11.0)-12.5 | 25.7 | 12.6 | BL | 11 | 503 | 2094 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
235/50ZR18XL | 101W | 211120 | 6.5-(7.5)-8.5 | 27.3 | 9.6 | BL | 11 | 473 | 1819 | 50 |
225/45ZR18XL | 95W | 214000 | 7.0-(7.5)-8.5 | 25.9 | 8.9 | BL | 10 | 498 | 1521 | 50 |
245/45ZR18XL | 100W | 211130 | 7.5-(8.0)-9.0 | 26.7 | 9.6 | BL | 11 | 484 | 1764 | 50 |
255/45ZR18XL | 103W | 211040 | 8.0-(8.5)-9.5 | 27 | 10 | BL | 11 | 477 | 1929 | 50 |
295/45ZR18XL | 112W | 211400 | 9.5-(10.0)-11.0 | 28.5 | 11.7 | BL | 10 | 454 | 2469 | 50 |
225/40ZR18XL | 92W | 211180 | 7.5-(8.0)-9.0 | 25.1 | 9.1 | BL | 11 | 515 | 1389 | 50 |
235/40ZR18XL | 95W | 211410 | 8.0-(8.5)-9.5 | 25.4 | 9.5 | BL | 10 | 508 | 1521 | 50 |
245/40ZR18XL | 97W | 211150 | 8.0-(8.5)-9.5 | 25.7 | 9.8 | BL | 11 | 502 | 1609 | 50 |
275/40ZR18XL | 103W | 211050 | 9.0-(9.5)-11.0 | 26.7 | 10.9 | BL | 11 | 484 | 1929 | 50 |
285/40ZR18XL | 105W | 211330 | 9.5-(10.0)-11.0 | 27 | 11.4 | BL | 11 | 478 | 2039 | 50 |
295/40ZR18 | 103W | 211260 | 10.0-(10.5)-11.5 | 27.3 | 11.9 | BL | 11 | 473 | 1929 | 51 |
255/35ZR18XL | 94W | 211280 | 8.5-(9.0)-10.0 | 25 | 10.2 | BL | 11 | 516 | 1477 | 50 |
265/35ZR18XL | 97W | 211350 | 9.0-(9.5)-10.5 | 25.3 | 10.7 | BL | 10 | 510 | 1609 | 50 |
275/35ZR18XL | 99W | 211160 | 9.0-(9.5)-11.0 | 25.6 | 10.9 | BL | 11 | 505 | 1709 | 50 |
285/35ZR18XL | 101W | 211430 | 9.5-(10.0)-11.0 | 25.9 | 11.4 | BL | 10 | 499 | 1819 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
245/45ZR19XL | 102W | 211170 | 7.5-(8.0)-9.0 | 27.7 | 9.6 | BL | 11 | 467 | 1874 | 50 |
255/40ZR19XL | 100W | 211080 | 8.5-(9.0)-10.0 | 27 | 10.2 | BL | 11 | 477 | 1764 | 50 |
265/40ZR19XL | 102W | 211250 | 9.0-(9.5)-10.5 | 27.4 | 10.7 | BL | 11 | 472 | 1874 | 50 |
275/40ZR19XL | 105W | 211090 | 9.0-(9.5)-11.0 | 27.7 | 10.9 | BL | 11 | 467 | 2039 | 50 |
235/35ZR19XL | 91W | 211730 | 8.0-(8.5)-9.5 | 25.5 | 9.5 | BL | 10 | 507 | 1356 | 50 |
245/35ZR19XL | 93W | 211790 | 8.0-(8.5)-9.5 | 25.8 | 9.8 | BL | 10 | 501 | 1433 | 50 |
265/35ZR19XL | 98W | 211780 | 9.0-(9.5)-10.5 | 26.3 | 10.7 | BL | 10 | 490 | 1653 | 50 |
275/35ZR19XL | 100W | 211760 | 9.0-(9.5)-11.0 | 26.6 | 10.9 | BL | 10 | 486 | 1764 | 50 |
285/35ZR19 | 103W | 211190 | 9.5-(10.0)-11.0 | 26.9 | 11.4 | BL | 11 | 480 | 1929 | 50 |
305/35ZR19XL | 106W | 211300 | 10.0-(11.0)-12.0 | 27.4 | 12.3 | BL | 10 | 470 | 2094 | 50 |
275/30ZR19XL | 96W | 211800 | 9.0-(9.5)-10.0 | 25.6 | 10.9 | BL | 10 | 505 | 1565 | 50 |
305/30ZR19XL | 102W | 211750 | 10.5-(11.0)-11.5 | 26.3 | 12.3 | BL | 10 | 492 | 1874 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
245/45ZR20XL | 103W | 211070 | 7.5-(8.0)-9.0 | 28.7 | 9.6 | BL | 11 | 451 | 1929 | 50 |
255/45ZR20XL | 105W | 211140 | 8.0-(8.5)-9.5 | 29.1 | 10 | BL | 11 | 444 | 2039 | 50 |
245/40ZR20XL | 99W | 211450 | 8.0-(8.5)-9.5 | 27.7 | 9.8 | BL | 10 | 466 | 1709 | 50 |
275/40ZR20XL | 106W | 211100 | 9.0-(9.5)-11.0 | 28.7 | 10.9 | BL | 11 | 451 | 2094 | 50 |
295/40ZR20XL | 110W | 211270 | 10.0-(10.5)-11.5 | 29.3 | 11.9 | BL | 11 | 441 | 2337 | 50 |
225/35ZR20XL | 90W | 211840 | 7.5-(8.0)-9.0 | 26.2 | 9.1 | BL | 10 | 492 | 1323 | 50 |
235/35ZR20XL | 92W | 211720 | 8.0-(8.5)-9.5 | 26.5 | 9.5 | BL | 10 | 488 | 1389 | 50 |
245/35ZR20XL | 95W | 211060 | 8.0-(8.5)-9.5 | 26.8 | 9.8 | BL | 11 | 482 | 1521 | 50 |
255/35ZR20XL | 97W | 211010 | 8.5-(9.0)-10.0 | 27 | 10.2 | BL | 11 | 478 | 1609 | 50 |
265/35ZR20XL | 99W | 211110 | 9.0-(9.5)-10.5 | 27.3 | 10.7 | BL | 11 | 472 | 1709 | 50 |
275/35ZR20XL | 102W | 211020 | 9.0-(9.5)-11.0 | 27.6 | 10.9 | BL | 11 | 469 | 1874 | 50 |
285/35ZR20XL | 104W | 211440 | 9.5-(10.0)-11.0 | 27.9 | 11.4 | BL | 10 | 463 | 1984 | 50 |
295/35ZR20XL | 105W | 211290 | 10.0-(10.5)-11.5 | 28.1 | 11.9 | BL | 11 | 459 | 2039 | 50 |
305/35ZR20XL | 107W | 211420 | 10.0-(11.0)-12.0 | 28.4 | 12.3 | BL | 10 | 454 | 2149 | 50 |
315/35ZR20XL | 110W | 211200 | 10.5-(11.0)-12.5 | 28.7 | 12.6 | BL | 11 | 451 | 2337 | 50 |
245/30ZR20XL | 90W | 211860 | 8.0-(8.5)-9.0 | 25.8 | 9.8 | BL | 10 | 500 | 1323 | 50 |
275/30ZR20XL | 97W | 211310 | 9.0-(9.5)-10.0 | 26.5 | 10.9 | BL | 11 | 487 | 1609 | 50 |
285/30ZR20XL | 99W | 211210 | 9.5-(10.0)-10.5 | 26.8 | 11.4 | BL | 11 | 482 | 1709 | 50 |
305/30ZR20XL | 103W | 211220 | 10.5-(11.0)-11.5 | 27.2 | 12.3 | BL | 11 | 473 | 1929 | 50 |
315/30ZR20XL | 104W | 211740 | 10.5-(11.0)-11.5 | 27.5 | 12.6 | BL | 10 | 470 | 1984 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
265/35ZR22XL | 102W | 211770 | 9.0-(9.5)-10.5 | 29.3 | 10.7 | BL | 10 | 440 | 1874 | 50 |
295/30ZR22XL | 103W | 211850 | 10.0-(10.5)-11.0 | 29 | 11.9 | BL | 10 | 445 | 1929 | 50 |
Technical specs are subject to change without notice.
5 year workmanship and materials.