Performance Ratings

  • Dry Handlingrating  
  • Ride Comfortrating  
  • Brakingrating  

LUXURY SPORT ULTRA HIGH PERFORMANCE RADIAL

An ultra high performance street tire that provides a blend of performance, ride comfort and quality. State-of-the-art computer aided engineering and specialized digital testing equipment were used to produce a tire that reduces perceived road noise, provides a comfortable ride and delivers increased traction in both dry and wet conditions.

Performance Ratings

  • Dry Handlingrating  
  • Ride Comfortrating  
  • Brakingrating  
FIND YOUR TIRES
Outer shoulder of Nitto's luxury performance tire
Dry Performance

The outer shoulder is made of large reinforced tread blocks, which increase the amount of surface area contacting the road.

This feature assists with dry performance and cornering.

Image:
Outer shoulder of Nitto's luxury performance tire
Centre rib of Nitto's luxury performance tire
Handling Capability

The continuous center rib provides continuous contact with the road. This structure increases the tire’s rigidity and stability.

This rigid design helps keep you connected to the road during hard braking and acceleration.

Image:
Centre rib of Nitto's luxury performance tire
Nitto's luxury performance tire has an asymmetrical tread pattern
Reduced Pattern Noise

State-of-the-art computer aided engineering software and specialized digital testing equipment were used to produce an exceptionally quiet tire.

The asymmetrical tread pattern allows you to cross-rotate with staggered front and rear fitments, which helps reduce irregular wear and noise.

Image:
Nitto's luxury performance tire has an asymmetrical tread pattern
inner shoulder of Nitto's luxury performance tire
Inner Shoulder

The inner shoulder increases the contact patch for better braking performance and stability.

Image:
inner shoulder of Nitto's luxury performance tire
Nitto's luxury performance tire has twin circumferential grooves
Wet Performance

The large twin circumferential grooves quickly channel water away from the tire so you maintain better road traction in wet weather.

Image:
Nitto's luxury performance tire has twin circumferential grooves
compound of Nitto's luxury performance tire
Compound

Silica-reinforced tread compound strengthens blocks to reduce tread flex for improved acceleration, handling and braking.

Image:
compound of Nitto's luxury performance tire
17
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
P255/50ZR17 100W 203310 7.0-(8.0)-9.0 27 10.3 BL 10 477 1764 51
225/45ZR17 91W 202900 7.0-(7.5)-8.5 25 9 BL 10 517 1356 51
235/45ZR17 94W 203620 7.5-(8.0)-9.0 25.5 9.3 BL 10 506 1477 51
245/45ZR17 95W 203630 7.5-(8.0)-9.0 25.8 9.6 BL 10 501 1521 51
245/40ZR17XL 95Y 203830 8.0-(8.5)-9.5 24.7 9.7 BL 10 522 1521 50
18
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
245/50ZR18XL 104W 203450 7.0-(7.5)-8.5 27.8 9.7 BL 10 464 1984 50
225/45R18 91W 203280 7.0-(7.5)-8.5 26 8.9 BL 10 496 1356 51
245/45R18 96W 203340 7.5-(8.0)-9.0 26.7 9.6 BL 10 483 1565 51
255/45R18 99W 203290 8.0-(8.5)-9.5 27.1 10 BL 10 477 1709 51
225/40R18XL 92W 202940 7.5-(8.0)-9.0 25.1 9 BL 10 515 1389 50
235/40ZR18 91W 202950 8.0-(8.5)-9.5 25.4 9.5 BL 10 508 1356 51
245/40ZR18XL 97W 203810 8.0-(8.5)-9.5 25.9 9.6 BL 10 498 1609 50
255/40R18XL 99Y 204500 8.5-(9.0)-10.0 26.1 10.2 BL 10 495 1709 50
275/40ZR18 99W 203170 9.0-(9.5)-11.0 26.7 10.9 BL 10 484 1709 51
255/35ZR18XL 94W 203320 8.5-(9.0)-10.0 25 10 BL 10 517 1477 50
265/35R18XL 97W 203610 9.0-(9.5)-10.5 25.3 10.4 BL 10 511 1609 50
275/35ZR18XL 99W 203260 9.0-(9.5)-11.0 25.6 10.7 BL 10 505 1709 50
295/35ZR18 99W 203330 10.0-(10.5)-11.5 26 11.5 BL 10 496 1709 51
19
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
225/45ZR19XL 96W 203560 7.0-(7.5)-8.5 27 8.9 BL 10 478 1565 50
225/40ZR19XL 93Y 203550 7.5-(8.0)-9.0 26.2 8.9 BL 10 493 1433 50
245/40ZR19XL 98W 203210 8.0-(8.5)-9.5 26.7 9.8 BL 10 483 1653 50
255/40ZR19XL 100Y 203590 8.5-(9.0)-10.0 27 10.2 BL 9 477 1764 50
225/35R19XL 88Y 203720 7.5-(8.0)-9.0 25.4 8.8 BL 10 509 1235 50
235/35ZR19XL 91W 203120 8.0-(8.5)-9.5 25.5 9.4 BL 10 506 1356 50
235/35ZR19XL 91Y 203460 8.0-(8.5)-9.5 25.5 9.5 BL 10 507 1356 50
245/35R19XL 93W 203160 8.0-(8.5)-9.5 25.8 9.6 BL 10 501 1433 50
245/35ZR19XL 93Y 203540 8.0-(8.5)-9.5 25.8 9.8 BL 10 500 1433 50
255/35ZR19XL 96Y 202910 8.5-(9.0)-10.0 26.1 10 BL 10 495 1565 50
275/35ZR19XL 100W 203580 9.0-(9.5)-11.0 26.6 10.8 BL 10 486 1764 50
285/35ZR19 99W 203270 9.5-(10.0)-11.0 26.7 11.3 BL 10 483 1709 51
255/30R19XL 91Y 203730 8.5-(9.0)-9.5 25.1 10 BL 10 514 1356 50
265/30ZR19XL 93W 203650 9.0-(9.5)-10.0 25.3 10.4 BL 10 510 1433 50
275/30ZR19XL 96Y 203510 9.0-(9.5)-10.0 25.6 10.6 BL 10 505 1565 50
285/30ZR19XL 98W 203220 9.5-(10.0)-10.5 25.8 11.3 BL 10 501 1653 50
305/30ZR19XL 102Y 202970 10.5-(11.0)-11.5 26.2 12.4 BL 10 492 1874 50
325/30ZR19XL 105Y 203660 11.0-(11.5)-12.0 26.8 12.9 BL 10 482 2039 50
345/30ZR19 105Y 203300 11.5-(12.0)-12.5 27.2 13.3 BL 10 475 2039 51
315/25ZR19XL 98Y 203500 11.0-(11.5)-12.0 25.3 12.5 BL 10 511 1653 50
20
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
245/45ZR20 99W 203140 7.5-(8.0)-9.0 28.7 9.6 BL 10 451 1709 51
255/45ZR20 101W 202990 8.0-(8.5)-9.5 29 10.1 BL 10 445 1819 51
245/40ZR20XL 99W 203490 8.0-(8.5)-9.5 27.8 9.6 BL 10 465 1709 50
275/40ZR20XL 106W 203180 9.0-(9.5)-11.0 28.6 10.9 BL 10 451 2094 50
245/35R20XL 95W 202920 8.0-(8.5)-9.5 26.8 9.5 BL 10 482 1521 50
255/35ZR20XL 97W 202930 8.5-(9.0)-10.0 27 9.9 BL 10 478 1609 50
275/35ZR20XL 102W 203420 9.0-(9.5)-11.0 27.6 10.7 BL 10 468 1874 50
295/35ZR20 101W 203400 10.0-(10.5)-11.5 28.1 11.7 BL 10 459 1819 51
315/35ZR20 106W 203600 10.5-(11.0)-12.5 28.6 12.4 BL 10 451 2094 51
235/30ZR20XL 88Y 203480 8.5-(8.5)-8.5 25.7 9.3 BL 10 502 1235 50
245/30ZR20XL 90W 203360 8.0-(8.5)-9.0 25.8 9.5 BL 10 500 1323 50
255/30ZR20XL 92Y 203250 8.5-(9.0)-9.5 26.1 10 BL 10 494 1389 50
275/30R20XL 97W 203570 9.0-(9.5)-10.0 26.5 10.6 BL 10 487 1609 50
285/30ZR20XL 99W 203130 9.5-(10.0)-10.5 26.7 11.3 BL 10 483 1709 50
275/25ZR20XL 91Y 203670 10.0-(10.0)-10.0 25.4 10.8 BL 10 508 1356 50
285/25ZR20XL 93Y 203850 10.5-(10.5)-10.5 25.6 11.6 BL 9 505 1433 50
295/25ZR20XL 95W 203470 10.0-(10.5)-11.0 25.8 11.5 BL 10 501 1521 50
305/25ZR20XL 97Y 203230 10.5-(11.0)-11.5 25.9 12 BL 10 498 1609 50
345/25ZR20 100Y 203370 12.0-(12.5)-13.0 26.7 13.7 BL 10 484 1764 51
21
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
245/35ZR21XL 96W 203520 8.0-(8.5)-9.5 27.7 9.6 BL 10 465 1565 50
22
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
255/35ZR22XL 99W 202960 8.5-(9.0)-10.0 29.1 9.9 BL 10 444 1709 50
245/30ZR22XL 92W 203410 8.0-(8.5)-9.0 27.8 9.6 BL 10 464 1389 50
255/30ZR22XL 95W 203380 8.5-(9.0)-9.5 28 10.1 BL 10 460 1521 50
265/30ZR22XL 97W 203150 9.0-(9.5)-10.0 28.4 10.6 BL 10 455 1609 50
275/30ZR22XL 99W 203430 9.0-(9.5)-10.0 28.6 10.7 BL 10 452 1709 50
285/30ZR22XL 101W 203440 9.5-(10.0)-10.5 28.8 11.2 BL 10 448 1819 50
295/25ZR22XL 97W 203240 10.0-(10.5)-11.0 27.8 11.6 BL 10 464 1609 50
24
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
275/25ZR24XL 96W 203390 10.0-(10.0)-10.0 29.4 10.6 BL 10 438 1565 50

5 Year workmanship and materials warranty.

CUSTOMER REVIEWS

1 2 3 4 5


Tread Talk

NITTO TIRE USA
1 year 6 months
#TrailGrappler https://t.co/AKJO75zQGt
Find a dealer