INVO
INVO

LUXURY SPORT ULTRA HIGH PERFORMANCE RADIAL

Ultra High Performance
Summer
Car
An ultra high performance street tire that provides a blend of performance, ride comfort and quality. State-of-the-art computer aided engineering and specialized digital testing equipment were used to produce a tire that reduces perceived road noise, provides a comfortable ride and delivers increased traction in both dry and wet conditions.

None of your saved vehicles fit this tire

Check the available sizes below or search for a different vehicle.

Performance Ratings

See how the INVO performs across different conditions

Capability Index
SCALE 0 — 5.0

Dry Handling

4.5/5.0

Ride Comfort

4.0/5.0

Braking

4.0/5.0
Benefits

Engineered Performance

Explore the technology behind INVO

Category 01

Dry & Wet Performance

Experience superior traction and stability in both dry and wet conditions.

  1. 1

    Dry Performance

    The outer shoulder is made of large reinforced tread blocks, which increase the amount of surface area contacting the road.This feature assists with dry performance and cornering.

  2. 2

    Wet Performance

    The large twin circumferential grooves quickly channel water away from the tire so you maintain better road traction in wet weather.

Category 02

Handling & Stability

Enhance your driving experience with improved handling and stability.

  1. 1

    Handling Capability

    The continuous center rib provides continuous contact with the road. This structure increases the tire’s rigidity and stability.This rigid design helps keep you connected to the road during hard braking and acceleration.

  2. 2

    Inner Shoulder

    The inner shoulder increases the contact patch for better braking performance and stability.

  3. 3

    Compound

    Silica-reinforced tread compound strengthens blocks to reduce tread flex for improved acceleration, handling and braking.

Category 03

Comfort & Noise Reduction

Enjoy a quieter and more comfortable ride with advanced noise reduction technology.

  1. 1

    Reduced Pattern Noise

    State-of-the-art computer aided engineering software and specialized digital testing equipment were used to produce an exceptionally quiet tire.The asymmetrical tread pattern allows you to cross-rotate with staggered front and rear fitments, which helps reduce irregular wear and noise.

Available Sizes

66 sizes available across 7 rim diameters

Nitto Workmanship and Materials Limited Warranty

See coverage details below
Tire Size Load/Speed Part Number Rim Width Diameter Width Tread Depth Sidewall Revs/km Max Load Max PSI
225/45ZR17 91W 202900 7.0-(7.5)-8.5 25" 9" 10/32" BL 517 1,356 lbs 51 psi
235/45ZR17 94W 203620 7.5-(8.0)-9.0 25.5" 9.3" 10/32" BL 506 1,477 lbs 51 psi
245/40ZR17XL 95Y 203830 8.0-(8.5)-9.5 24.7" 9.7" 10/32" BL 522 1,521 lbs 50 psi
245/45ZR17 95W 203630 7.5-(8.0)-9.0 25.8" 9.6" 10/32" BL 501 1,521 lbs 51 psi
P255/50ZR17 100W 203310 7.0-(8.0)-9.0 27" 10.3" 10/32" BL 477 1,764 lbs 51 psi
225/40R18XL 92W 202940 7.5-(8.0)-9.0 25.1" 9" 10/32" BL 515 1,389 lbs 50 psi
225/45R18 91W 203280 7.0-(7.5)-8.5 26" 8.9" 10/32" BL 496 1,356 lbs 51 psi
235/40ZR18 91W 202950 8.0-(8.5)-9.5 25.4" 9.5" 10/32" BL 508 1,356 lbs 51 psi
245/40ZR18XL 97W 203810 8.0-(8.5)-9.5 25.9" 9.6" 10/32" BL 498 1,609 lbs 50 psi
245/45R18 96W 203340 7.5-(8.0)-9.0 26.7" 9.6" 10/32" BL 483 1,565 lbs 51 psi
245/50ZR18XL 104W 203450 7.0-(7.5)-8.5 27.8" 9.7" 10/32" BL 464 1,984 lbs 50 psi
255/35ZR18XL 94W 203320 8.5-(9.0)-10.0 25" 10" 10/32" BL 517 1,477 lbs 50 psi
255/40R18XL 99Y 204500 8.5-(9.0)-10.0 26.1" 10.2" 10/32" BL 495 1,709 lbs 50 psi
255/45R18 99W 203290 8.0-(8.5)-9.5 27.1" 10" 10/32" BL 477 1,709 lbs 51 psi
265/35R18XL 97W 203610 9.0-(9.5)-10.5 25.3" 10.4" 10/32" BL 511 1,609 lbs 50 psi
275/35ZR18XL 99W 203260 9.0-(9.5)-11.0 25.6" 10.7" 10/32" BL 505 1,709 lbs 50 psi
275/40ZR18 99W 203170 9.0-(9.5)-11.0 26.7" 10.9" 10/32" BL 484 1,709 lbs 51 psi
295/35ZR18 99W 203330 10.0-(10.5)-11.5 26" 11.5" 10/32" BL 496 1,709 lbs 51 psi
225/35R19XL 88Y 203720 7.5-(8.0)-9.0 25.4" 8.8" 10/32" BL 509 1,235 lbs 50 psi
225/40ZR19XL 93Y 203550 7.5-(8.0)-9.0 26.2" 8.9" 10/32" BL 493 1,433 lbs 50 psi
225/45ZR19XL 96W 203560 7.0-(7.5)-8.5 27" 8.9" 10/32" BL 478 1,565 lbs 50 psi
235/35ZR19XL 91W 203120 8.0-(8.5)-9.5 25.5" 9.4" 10/32" BL 506 1,356 lbs 50 psi
235/35ZR19XL 91Y 203460 8.0-(8.5)-9.5 25.5" 9.5" 10/32" BL 507 1,356 lbs 50 psi
245/35R19XL 93W 203160 8.0-(8.5)-9.5 25.8" 9.6" 10/32" BL 501 1,433 lbs 50 psi
245/35ZR19XL 93Y 203540 8.0-(8.5)-9.5 25.8" 9.8" 10/32" BL 500 1,433 lbs 50 psi
245/40ZR19XL 98W 203210 8.0-(8.5)-9.5 26.7" 9.8" 10/32" BL 483 1,653 lbs 50 psi
255/30R19XL 91Y 203730 8.5-(9.0)-9.5 25.1" 10" 10/32" BL 514 1,356 lbs 50 psi
255/35ZR19XL 96Y 202910 8.5-(9.0)-10.0 26.1" 10" 10/32" BL 495 1,565 lbs 50 psi
255/40ZR19XL 100Y 203590 8.5-(9.0)-10.0 27" 10.2" 9/32" BL 477 1,764 lbs 50 psi
265/30ZR19XL 93W 203650 9.0-(9.5)-10.0 25.3" 10.4" 10/32" BL 510 1,433 lbs 50 psi
275/30ZR19XL 96Y 203510 9.0-(9.5)-10.0 25.6" 10.6" 10/32" BL 505 1,565 lbs 50 psi
275/35ZR19XL 100W 203580 9.0-(9.5)-11.0 26.6" 10.8" 10/32" BL 486 1,764 lbs 50 psi
285/30ZR19XL 98W 203220 9.5-(10.0)-10.5 25.8" 11.3" 10/32" BL 501 1,653 lbs 50 psi
285/35ZR19 99W 203270 9.5-(10.0)-11.0 26.7" 11.3" 10/32" BL 483 1,709 lbs 51 psi
305/30ZR19XL 102Y 202970 10.5-(11.0)-11.5 26.2" 12.4" 10/32" BL 492 1,874 lbs 50 psi
315/25ZR19XL 98Y 203500 11.0-(11.5)-12.0 25.3" 12.5" 10/32" BL 511 1,653 lbs 50 psi
325/30ZR19XL 105Y 203660 11.0-(11.5)-12.0 26.8" 12.9" 10/32" BL 482 2,039 lbs 50 psi
345/30ZR19 105Y 203300 11.5-(12.0)-12.5 27.2" 13.3" 10/32" BL 475 2,039 lbs 51 psi
235/30ZR20XL 88Y 203480 8.5-(8.5)-8.5 25.7" 9.3" 10/32" BL 502 1,235 lbs 50 psi
245/30ZR20XL 90W 203360 8.0-(8.5)-9.0 25.8" 9.5" 10/32" BL 500 1,323 lbs 50 psi
245/35R20XL 95W 202920 8.0-(8.5)-9.5 26.8" 9.5" 10/32" BL 482 1,521 lbs 50 psi
245/40ZR20XL 99W 203490 8.0-(8.5)-9.5 27.8" 9.6" 10/32" BL 465 1,709 lbs 50 psi
245/45ZR20 99W 203140 7.5-(8.0)-9.0 28.7" 9.6" 10/32" BL 451 1,709 lbs 51 psi
255/30ZR20XL 92Y 203250 8.5-(9.0)-9.5 26.1" 10" 10/32" BL 494 1,389 lbs 50 psi
255/35ZR20XL 97W 202930 8.5-(9.0)-10.0 27" 9.9" 10/32" BL 478 1,609 lbs 50 psi
255/45ZR20 101W 202990 8.0-(8.5)-9.5 29" 10.1" 10/32" BL 445 1,819 lbs 51 psi
275/25ZR20XL 91Y 203670 10.0-(10.0)-10.0 25.4" 10.8" 10/32" BL 508 1,356 lbs 50 psi
275/30R20XL 97W 203570 9.0-(9.5)-10.0 26.5" 10.6" 10/32" BL 487 1,609 lbs 50 psi
275/35ZR20XL 102W 203420 9.0-(9.5)-11.0 27.6" 10.7" 10/32" BL 468 1,874 lbs 50 psi
275/40ZR20XL 106W 203180 9.0-(9.5)-11.0 28.6" 10.9" 10/32" BL 451 2,094 lbs 50 psi
285/25ZR20XL 93Y 203850 10.5-(10.5)-10.5 25.6" 11.6" 9/32" BL 505 1,433 lbs 50 psi
285/30ZR20XL 99W 203130 9.5-(10.0)-10.5 26.7" 11.3" 10/32" BL 483 1,709 lbs 50 psi
295/25ZR20XL 95W 203470 10.0-(10.5)-11.0 25.8" 11.5" 10/32" BL 501 1,521 lbs 50 psi
295/35ZR20 101W 203400 10.0-(10.5)-11.5 28.1" 11.7" 10/32" BL 459 1,819 lbs 51 psi
305/25ZR20XL 97Y 203230 10.5-(11.0)-11.5 25.9" 12" 10/32" BL 498 1,609 lbs 50 psi
315/35ZR20 106W 203600 10.5-(11.0)-12.5 28.6" 12.4" 10/32" BL 451 2,094 lbs 51 psi
345/25ZR20 100Y 203370 12.0-(12.5)-13.0 26.7" 13.7" 10/32" BL 484 1,764 lbs 51 psi
245/35ZR21XL 96W 203520 8.0-(8.5)-9.5 27.7" 9.6" 10/32" BL 465 1,565 lbs 50 psi
245/30ZR22XL 92W 203410 8.0-(8.5)-9.0 27.8" 9.6" 10/32" BL 464 1,389 lbs 50 psi
255/30ZR22XL 95W 203380 8.5-(9.0)-9.5 28" 10.1" 10/32" BL 460 1,521 lbs 50 psi
255/35ZR22XL 99W 202960 8.5-(9.0)-10.0 29.1" 9.9" 10/32" BL 444 1,709 lbs 50 psi
265/30ZR22XL 97W 203150 9.0-(9.5)-10.0 28.4" 10.6" 10/32" BL 455 1,609 lbs 50 psi
275/30ZR22XL 99W 203430 9.0-(9.5)-10.0 28.6" 10.7" 10/32" BL 452 1,709 lbs 50 psi
285/30ZR22XL 101W 203440 9.5-(10.0)-10.5 28.8" 11.2" 10/32" BL 448 1,819 lbs 50 psi
295/25ZR22XL 97W 203240 10.0-(10.5)-11.0 27.8" 11.6" 10/32" BL 464 1,609 lbs 50 psi
275/25ZR24XL 96W 203390 10.0-(10.0)-10.0 29.4" 10.6" 10/32" BL 438 1,565 lbs 50 psi

Warranty Coverage

Nitto Workmanship and Materials Limited Warranty

Replacement Passenger and Light Truck Tires

Replacement
  • Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
  • Tires must be the correct size and inflation pressure for the vehicle.
  • Tires must be rotated every 8,000 km.
  • Additional consumer cost: installation, balance, and all applicable taxes & levies.
View Warranty Details
Help Center

Frequently Asked Questions

Everything you need to know about the INVO

The Nitto Invo tire is designed for summer driving conditions.

The Nitto Invo tire fits cars.

The Nitto Invo tire belongs to the ultra high performance category.

The Nitto Invo tire features large twin circumferential grooves that quickly channel water away, maintaining better road traction in wet weather.

The Nitto Invo tire has large reinforced tread blocks on the outer shoulder, which increase the surface area contacting the road, enhancing dry performance and cornering.

Yes, the Nitto Invo tire is designed to reduce perceived road noise and provide a comfortable ride.

The Nitto Invo tire features a continuous center rib that provides consistent contact with the road, increasing rigidity and stability for better handling during hard braking and acceleration.

The Nitto Invo tire is designed for performance and comfort, making it suitable for everyday driving in summer conditions.

Ready to Experience the INVO?

Find an authorized Nitto dealer near you and get your tires installed today.

Thank you!

You have been successfully subscribed to our mailing list.

Stay Connected

Sign up to receive the latest news, promotions, and updates from Nitto Tires.

Select a make to get started

Select tire width