Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
D.O.T. - Approved Competition Drag Tire
None of your saved vehicles fit this tire
Check the available sizes below or search for a different vehicle.
Performance Ratings
See how the NT555RII performs across different conditions
Dry Handling
5.0/5.0Ride Comfort
2.5/5.0Quiet Ride
1.5/5.0Engineered Performance
Explore the technology behind NT555RII
Available Sizes
29 sizes available across 7 rim diameters
Nitto Workmanship and Materials Limited Warranty
See coverage details below| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| P275/50R15 | 101W | 108610 | 7.5-(8.5)-9.5 | 25.9" | 11.2" | 6/32" | BL | 499 | 1,830 lbs | 51 psi |
| P275/60R15 | 107V | 107830 | 7.5-(8.0)-9.5 | 28" | 11" | 6/32" | BL | 461 | 2,205 lbs | 51 psi |
| P325/50R15 | 112V | 107840 | 9.0-(10.0)-11.5 | 27.8" | 13.2" | 6/32" | BL | 464 | 1,709 lbs | 51 psi |
| 245/50R16 | 97W | 108720 | 7.0-(7.5)-8.5 | 25.7" | 10" | 6/32" | BL | 503 | 1,609 lbs | 51 psi |
| 245/45R17XL | 99W | 108750 | 7.5-(8.0)-9.0 | 25.7" | 9.6" | 6/32" | BL | 503 | 1,709 lbs | 50 psi |
| 315/60R17 | 116W | 111030 | 8.5-(9.5)-11.0 | 31.9" | 12.7" | 6/32" | BL | 405 | 2,756 lbs | 51 psi |
| P275/40R17LL | 93W | 108650 | 9.0-(9.5)-11.0 | 25.7" | 10.9" | 6/32" | BL | 503 | 2,205 lbs | 44 psi |
| P305/45R17LL | 102W | 108760 | 9.5-(10.0)-11.5 | 27.8" | 11.9" | 6/32" | BL | 464 | 1,874 lbs | 44 psi |
| P315/35R17LL | 93W | 108670 | 10.5-(11.0)-12.5 | 25.7" | 12.6" | 6/32" | BL | 503 | 1,433 lbs | 44 psi |
| 305/35R18XL | 105W | 108700 | 10.0-(11.0)-12.0 | 26.4" | 12.3" | 6/32" | BL | 488 | 2,039 lbs | 50 psi |
| P275/40R18LL | 94W | 108680 | 9.0-(9.5)-11.0 | 26.7" | 10.9" | 6/32" | BL | 484 | 1,477 lbs | 44 psi |
| P285/40R18LL | 96W | 108540 | 9.5-(10.0)-11.0 | 27" | 11.4" | 6/32" | BL | 478 | 1,565 lbs | 44 psi |
| P305/40R18 | 106W | 108790 | 10.0-(11.0)-12.0 | 27.6" | 12.3" | 6/32" | BL | 468 | 2,094 lbs | 51 psi |
| P305/45R18LL | 103W | 108740 | 9.5-(10.0)-11.5 | 28.8" | 11.9" | 6/32" | BL | 449 | 1,929 lbs | 44 psi |
| P315/40R18LL | 102W | 108770 | 10.5-(11.0)-12.5 | 27.9" | 12.6" | 6/32" | BL | 462 | 1,874 lbs | 44 psi |
| P335/30R18LL | 95W | 108800 | 11.5-(12.0)-12.5 | 25.9" | 13.5" | 6/32" | BL | 498 | 1,521 lbs | 44 psi |
| 275/40R19 | 101W | 108710 | 9.0-(9.5)-11.0 | 27.7" | 10.9" | 6/32" | BL | 467 | 1,819 lbs | 51 psi |
| 285/35R19XL | 103W | 108780 | 9.5-(10.0)-11.0 | 26.9" | 11.4" | 6/32" | BL | 480 | 1,929 lbs | 50 psi |
| 305/35R19XL | 106W | 108640 | 10.0-(11.0)-12.0 | 27.4" | 12.3" | 6/32" | BL | 470 | 2,094 lbs | 50 psi |
| 345/30R19 | 105W | 108730 | 11.5-(12.0)-12.5 | 27.2" | 13.8" | 6/32" | V | 475 | 2,039 lbs | 51 psi |
| 275/35R20XL | 102W | 108690 | 9.0-(9.5)-11.0 | 27.6" | 10.9" | 6/32" | BL | 469 | 1,874 lbs | 50 psi |
| 275/40R20XL | 106W | 108660 | 9.0-(9.5)-11.0 | 28.7" | 10.9" | 6/32" | BL | 451 | 2,094 lbs | 50 psi |
| 285/30R20 | 99W | 108550 | 9.5-(10.0)-10.5 | 26.8" | 11.4" | 6/32" | BL | 482 | 1,709 lbs | 50 psi |
| 295/35R20XL | 105W | 108810 | 10.0-(10.5)-11.5 | 28.1" | 11.9" | 6/32" | BL | 459 | 2,039 lbs | 50 psi |
| 305/30R20XL | 103W | 108560 | 10.5-(11.0)-11.5 | 27.2" | 12.3" | 6/32" | BL | 474 | 1,929 lbs | 50 psi |
| 305/35R20XL | 107W | 108580 | 10.0-(11.0)-12.0 | 28.4" | 12.3" | 6/32" | BL | 454 | 2,149 lbs | 50 psi |
| 305/50R20 | 116W | 108820 | 8.5-(9.5)-11.0 | 32" | 12.4" | 6/32" | BL | 403 | 2,756 lbs | 51 psi |
| 315/35R20 | 106W | 108630 | 10.5-(11.0)-12.5 | 28.7" | 12.6" | 6/32" | BL | 451 | 2,094 lbs | 5100 psi |
| 305/40R22XL | 114W | 108570 | 10.0-(11.0)-12.0 | 31.6" | 12.3" | 6/32" | BL | 408 | 2,601 lbs | 50 psi |
Warranty Coverage
Nitto Workmanship and Materials Limited Warranty
Replacement Passenger and Light Truck Tires
Replacement- Coverage: Life of original useable tread or 5 years from date of manufacture, whichever occurs first.
- Tires must be the correct size and inflation pressure for the vehicle.
- Tires must be rotated every 8,000 km.
- Additional consumer cost: installation, balance, and all applicable taxes & levies.
Popular Fitments For NT555RII
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the NT555RII
The NT555RII tire is designed for summer use.
The NT555RII tire is suitable for cars.
The NT555RII tire belongs to the competition category.
Yes, the NT555RII tire features large circumferential grooves that aid in wet handling.
The NT555RII tire features a modified sidewall construction that enhances launch for better 60' times.
The NT555RII tire offers competition performance with a high-grip compound and an improved race compound for increased traction.
The NT555RII tire is primarily designed for competition and may not be suitable for everyday driving.
The NT555RII tire features large twin centre ribs that provide a continuous contact patch for improved dry traction.
Customer Reviews
See what other drivers are saying about the NT555RII
Rating Breakdown
Excellent tire for performance vehicles!
I needed a grippy tire for my Hemi powered Challenger when on the street and at the drag strip on the weekends. The Challenger has tons of torque down low which is it's most endearing attribute but also makes it near impossible to get any kind of traction for spirited driving stop light to stop light, and worse when at the drag strip and you're trying to go all out for a decent 60' time to run a new best. These tires solve both of those problems immediately. They hook amazingly on the street and equally as well at the strip! I can't recommend them enough to other muscle car/rwd performance car drivers. They are the difference between a snappy fun 0-60 rip or having the backend kick out on you and trying just to stop the car from wall hunting.
Ready to Experience the NT555RII?
Find an authorized Nitto dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle