D.O.T. - COMPETITION RADIAL
A D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
The construction design is enhanced for consistency and stability under racing conditions. The large, nearly continuous shoulder blocks maximize the surface area contacting the road. This large contact patch increases dry performance while accelerating, braking and cornering.
High modulus rayon carcass, reinforced sidewall and the advanced body construction combine to increase stability during braking, cornering and straightaways.
The road race compound balances dry traction, consistency, heat cycle performance, heat resistance and longevity to provide fast and consistent lap times throughout the life of the tire.
For greater traction, the NT01 can be shaved to 3/32 of an inch tread depth to perform as a race slick with two circumferential grooves.
Nitto’s engineers identified a combination of construction and compound features that reduces the negative effects of heat buildup. The high modulus rayon carcass, steel-reinforced sidewall and body-ply construction together give you the drive feel and confidence to push the tire to its limits.
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
205/55ZR14 | 85V | 371090 | 5.5-(6.5)-7.5 | 22.8 | 8.3 | BL | 6 | 567 | 1135 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
205/50ZR15 | 86V | 371080 | 5.5-(6.5)-7.5 | 23 | 8.3 | BL | 6 | 562 | 1168 | 51 |
225/45ZR15 | 87W | 371160 | 7.0-(7.5)-8.5 | 22.9 | 8.9 | BL | 6 | 562 | 1201 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
245/50ZR16 | 97V | 371070 | 7.0-(7.5)-8.5 | 25.5 | 10 | BL | 6 | 507 | 1609 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
215/45ZR17 | 87W | 371170 | 7.0-(7.0)-8.0 | 24.6 | 8.4 | BL | 6 | 524 | 1201 | 51 |
225/45ZR17 | 91W | 371060 | 7.0-(7.5)-8.5 | 24.8 | 8.9 | BL | 6 | 521 | 1356 | 51 |
245/45ZR17 | 95W | 371050 | 7.5-(8.0)-9.0 | 25.6 | 9.7 | BL | 6 | 505 | 1521 | 51 |
205/40ZR17 | 80W | 371040 | 7.0-(7.5)-8.0 | 23.5 | 8.3 | BL | 6 | 550 | 992 | 51 |
235/40ZR17 | 90W | 371100 | 8.0-(8.5)-9.5 | 24.4 | 9.5 | BL | 6 | 529 | 1323 | 51 |
255/40ZR17 | 94W | 371150 | 8.5-(9.0)-10.0 | 24.9 | 10.4 | BL | 6 | 518 | 1477 | 51 |
275/40ZR17 | 98W | 371030 | 9.0-(9.5)-11.0 | 25.6 | 10.9 | BL | 6 | 505 | 1653 | 51 |
315/35ZR17 | 102W | 371570 | 10.5-(11.0)-12.5 | 25.7 | 12.6 | BL | 6 | 503 | 1874 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
225/40ZR18 | 88W | 371110 | 7.5-(8.0)-9.0 | 25.1 | 9.1 | BL | 6 | 515 | 1235 | 51 |
235/40ZR18 | 91W | 371120 | 8.0-(8.5)-9.5 | 25.4 | 9.5 | BL | 6 | 508 | 1356 | 51 |
245/40ZR18 | 98W | 371020 | 8.0-(8.5)-9.5 | 25.6 | 9.7 | BL | 6 | 505 | 1433 | 51 |
265/40ZR18XL | 101W | 371520 | 9.0-(9.5)-10.5 | 26.3 | 10.7 | BL | 6 | 490 | 1819 | 50 |
275/40ZR18 | 99W | 371130 | 9.0-(9.5)-9.5 | 26.7 | 10.9 | BL | 6 | 484 | 1709 | 51 |
275/35ZR18 | 95W | 371010 | 9.0-(9.5)-9.5 | 25.6 | 10.9 | BL | 6 | 505 | 1521 | 51 |
305/35ZR18 | 101W | 371180 | 10.0-(11.0)-12.0 | 26.4 | 12.3 | BL | 6 | 488 | 1819 | 51 |
315/30ZR18 | 98W | 371000 | 10.5-(11.0)-11.5 | 25.4 | 12.6 | BL | 6 | 509 | 1653 | 51 |
335/30ZR18 | 102W | 371290 | 11.5-(12.0)-12.5 | 25.9 | 13.5 | BL | 6 | 498 | 1874 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
235/35ZR19 | 87Y | 371200 | 8.0-(8.5)-9.5 | 25.5 | 9.5 | BL | 6 | 507 | 1201 | 51 |
285/35ZR19XL | 103W | 371530 | 9.5-(10.0)-11.0 | 26.9 | 11.4 | BL | 6 | 480 | 1929 | 50 |
305/30ZR19XL | 102Y | 371270 | 10.5-(11.0)-11.5 | 26.3 | 10.3 | BL | 6 | 492 | 1874 | 50 |
325/30ZR19 | 101W | 371280 | 11.0-(11.5)-12.0 | 26.7 | 13 | BL | 6 | 483 | 1819 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
255/40ZR20 | 97Y | 371220 | 8.5-(9.0)-10.0 | 28 | 10.2 | BL | 6 | 460 | 1609 | 51 |
285/35ZR20 | 100Y | 371560 | 9.5-(10.0)-11.0 | 27.9 | 11.4 | BL | 6 | 463 | 1764 | 51 |
315/30ZR20 | 101Y | 371210 | 10.5-(11.0)-11.5 | 27.5 | 12.6 | BL | 6 | 470 | 1819 | 51 |
Technical specs are subject to change without notice.
5 year workmanship and materials.