Performance Ratings

  • Dry Handlingrating  
  • Wet Handlingrating  
  • Ride Comfortrating  
  • Quiet Riderating  
  • Brakingrating  

Max performance Radial

A max performance tire that was developed through extensive computer simulation modeling and on-track testing. These rigorous development procedures helped produce a street tire that provides precise and responsive handling and performance. Knowing the tire is responding to your inputs will inspire your confidence.

Performance Ratings

  • Dry Handlingrating  
  • Wet Handlingrating  
  • Ride Comfortrating  
  • Quiet Riderating  
  • Brakingrating  
FIND YOUR TIRES
Dry Performance
Dry Performance

The continuous center rib, combined with large outer shoulder tread blocks provide consistent contact with the road for a high level of dry performance.

Image:
Dry Performance
Predictable Cornering
Predictable Cornering

The specifically formulated tread compound and reinforced internal construction were engineered to emphasize dry road response, traction, handling and high-speed capabilities.

Image:
Predictable Cornering
Handling Stability
Handling Stability

The reinforced tread blocks and the large continuous center rib provide exceptional rigidity and stability.

Image:
Handling Stability
15
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
205/50ZR15XL 89W 207350 5.5-(6.5)-7.5 23.1 8.4 BL 7 559 1279 50
17
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
225/45R17XL 94W 207360 7.0-(7.5)-8.5 25 8.9 BL 7 517 1477 50
235/45R17XL 97W 207330 7.5-(8.0)-8.0 25.4 9.3 BL 7 509 1609 50
235/40ZR17 90W 207120 8.0-(8.5)-9.5 24.4 9.6 BL 7 528 1323 51
255/40ZR17XL 98W 207130 8.5-(9.0)-10.0 25.1 10.1 BL 7 515 1653 50
275/40ZR17 98W 207010 9.0-(9.5)-11.0 25.6 10.8 BL 7 505 1653 51
315/35ZR17 102W 207000 10.5-(11.0)-12.5 25.6 12.4 BL 7 505 1874 51
18
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
295/45ZR18XL 112W 207170 9.5-(10.0)-11.0 28.5 11.5 BL 7 454 2469 50
225/40ZR18XL 92W 207240 7.5-(8.0)-9.0 25.1 9.1 BL 7 515 1389 50
235/40ZR18XL 95W 207160 8.0-(8.5)-8.5 25.4 9.6 BL 7 508 1521 50
245/40R18XL 97W 207030 8.0-(8.5)-8.5 25.6 9.6 BL 7 505 1609 50
275/40ZR18 99W 207050 9.0-(9.5)-11.0 26.6 10.8 BL 7 486 1709 51
255/35ZR18XL 94W 207340 8.5-(9.0)-10.0 25 10.2 BL 7 516 1477 50
265/35R18XL 97W 207060 9.0-(9.5)-10.5 25.3 10.6 BL 7 510 1609 50
275/35ZR18XL 99W 207020 9.0-(9.5)-11.0 25.6 10.8 BL 7 504 1709 50
285/35ZR18XL 101W 207140 9.5-(10.0)-11.0 25.9 11.3 BL 7 498 1819 50
295/35ZR18 99W 207150 10.0-(10.5)-11.5 26.2 11.6 BL 7 493 1709 51
19
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
245/40ZR19XL 98W 207200 8.0-(8.5)-9.5 26.7 9.6 BL 7 483 1653 50
255/40ZR19XL 100W 207370 8.5-(9.0)-10.0 27 10.2 BL 7 477 1764 50
235/35ZR19XL 91W 207080 8.0-(8.5)-9.5 25.4 9.5 BL 7 508 1356 50
245/35ZR19XL 93W 207090 8.0-(8.5)-9.5 25.8 9.7 BL 7 501 1433 50
275/35ZR19XL 100W 207100 9.0-(9.5)-11.0 26.7 10.8 BL 7 484 1764 50
305/35ZR19 102W 207380 10.0-(11.0)-12.0 27.4 12.3 BL 7 470 1874 51
275/30ZR19XL 96W 207070 9.0-(9.5)-10.0 25.5 10.7 BL 7 506 1565 50
335/30ZR19 103W 207180 11.5-(12.0)-12.5 26.9 13.3 BL 7 480 1929 51
20
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
255/45ZR20 101W 207230 8.0-(8.5)-9.5 29.1 10.1 BL 7 444 1819 51
275/40R20XL 106W 207040 9.0-(9.5)-11.0 28.6 10.8 BL 7 451 2094 50
255/35ZR20XL 97W 207210 8.5-(9.0)-10.0 27 10.1 BL 7 478 1609 50
275/35ZR20XL 102W 207220 9.0-(9.5)-11.0 27.6 10.7 BL 7 469 1874 50
315/35ZR20XL 110W 207110 10.5-(11.0)-11.0 28.6 12.4 BL 7 451 2337 50
305/30ZR20XL 103W 207320 10.5-(11.0)-11.5 27.2 12.3 BL 7 473 1929 50

5 Year workmanship and materials warranty.

CUSTOMER REVIEWS

Rating breakdown
2reviews
5stars
  
2
4stars
3stars
2stars
1star

100% of reviewers recommend this product.

Filter By:
Star Rating
  • 1 star (0)
  • 2 stars (0)
  • 3 stars (0)
  • 4 stars (0)
  • 5 stars (2)

Click on filters to refine your results.

Excellent performance when pushed hard!

I just finished a track day with 2002 Corvette and I was very impressed with the overall behavior of these tires. Predictable, consistent response even when pushed beyond the limit. I had all four corners sliding at times as I pushed too hard and the tires just took it all in stride.

July 22,2022

By:DJ

Vehicle Model:Corvette

Postal Code:V9Y4V9

Vehicle Make:Chevrolet

Province:British-Columbia

Treadwear
Handling
Braking
Ride and comfort
0 0
Nitto Tires Reply
Sounds like you had a great day at the track DJ. Thanks for sharing!
Jul 24, 2022
Aggressive looks and performance

These tires perform above expectation but first need to be WARM.

June 04,2022

By:DJ

Vehicle Model:Corvette

Postal Code:V9Y4V9

Vehicle Make:Chevrolet

Province:British-Columbia

Treadwear
Handling
Braking
Ride and comfort
0 0
Nitto Tires Reply
Thanks for the feedback DJ
Jun 06, 2022


Tread Talk

NITTO TIRE USA
1 year 8 months
#TrailGrappler https://t.co/AKJO75zQGt
Find a dealer