Performance Ratings

  • Dry Handlingrating  
  • Ride Comfortrating  
  • Quiet Riderating  

Motivo Logo

ULTRA HIGH PERFORMANCE ACTIVE ALL-SEASON


The evolution of Nitto’s Ultra High Performance street tires engineered to perform in all weather conditions while providing ride comfort, minimal road noise, and increased mileage. Motivo’s all-season capability fulfills the demands of your active lifestyle by navigating you safely through challenging road and weather conditions.

Performance Ratings

  • Dry Handlingrating  
  • Ride Comfortrating  
  • Quiet Riderating  
FIND YOUR TIRES
Smooth Driving Motivo
Smooth Driving

Made in the USA using proprietary advanced tire manufacturing technology, Motivo® delivers consistent tire uniformity for a smooth and enjoyable driving experience.

Image:
Smooth Driving Motivo
Balanced Performance
Balanced Performance

Combined with an all-new silica rubber compound, the Motivo® aims for more driving miles* while maintaining traction and handling in winter, wet, and dry conditions.

Image:
Balanced Performance
Unique Design
Unique Design

The distinct pattern attracts the eye while the tread block arrangement is designed to minimize road noise.

Image:
Unique Design
Wet Performance
Wet Performance

Four wide, deep circumferential grooves and streamlined, open lateral grooves improve water evacuation for increased wet handling and traction.

Image:
Wet Performance
Siping
Siping

Siping across the tread pattern provides additional biting edges to help maintain traction in wet weather conditions.

Image:
Siping
Center Stability Rib
Center Stability Rib
  • Delivers straight line stability to improve handling at highway speeds.
Image:
Center Stability Rib
ALIGNMENT INDICATORS
ALIGNMENT INDICATORS
  • Alignment indicators located in the tread blocks on both the inside and outside tread helping owners and tire dealers to detect alignment issues.
Image:
ALIGNMENT INDICATORS
16
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
205/55R16XL 94V 209970 5.5-(6.5)-7.5 24.9 8.4 BL 11 519 1477 50
17
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
215/55ZR17XL 98W 210150 6.0-(7.0)-7.5 26.3 9 BL 10 492 1653 50
225/55ZR17XL 101W 210160 6.0-(7.0)-8.0 26.6 9.2 BL 10 485 1819 50
235/55ZR17XL 103W 210170 6.5-(7.5)-8.5 27.2 9.9 BL 10 475 1929 50
205/50ZR17XL 93W 210000 5.5-(6.5)-7.5 25.2 8.5 BL 10 513 1433 50
215/50ZR17XL 95W 210010 6.0-(7.0)-7.5 25.5 9 BL 10 507 1521 50
225/50ZR17XL 98W 210020 6.0-(7.0)-8.0 25.9 9.3 BL 10 499 1653 50
245/50ZR17 99W 210140 7.0-(7.5)-8.5 27.1 10.4 BL 10 477 1709 51
215/45ZR17XL 91W 210030 7.0-(7.0)-8.0 24.6 8.5 BL 10 524 1356 50
225/45ZR17XL 94W 210130 7.0-(7.5)-8.5 24.9 9 BL 10 518 1477 50
235/45ZR17XL 97W 210040 7.5-(8.0)-9.0 25.4 9.4 BL 10 509 1609 50
245/45ZR17XL 99W 210050 7.5-(8.0)-9.0 25.7 9.8 BL 10 503 1709 50
245/40ZR17XL 95W 210100 8.0-(8.5)-9.5 24.8 9.9 BL 10 521 1521 50
255/40ZR17XL 98W 210110 8.5-(9.0)-10.0 25 10.4 BL 10 516 1653 50
275/40ZR17 98W 210120 9.0-(9.5)-11.0 25.7 11.1 BL 10 503 1653 51
315/35ZR17XL 106W 210560 10.5-(11.0)-12.5 25.7 12.6 BL 10 503 2094 50
18
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
235/55ZR18XL 104W 210260 6.5-(7.5)-8.5 28.1 9.7 BL 10 460 1984 50
245/55ZR18 103W 210270 7.0-(7.5)-8.5 28.5 10 BL 10 452 1929 51
255/55ZR18XL 109W 210280 7.0-(8.0)-9.0 29 10.5 BL 10 446 2271 50
225/50ZR18XL 99Y 210250 6.0-(7.0)-8.0 26.9 9.3 BL 10 480 1709 50
235/50ZR18XL 101W 210080 6.5-(7.5)-8.5 27.4 9.8 BL 10 472 1819 50
225/45ZR18XL 95Y 210070 7.0-(7.5)-8.5 26 9 BL 10 496 1521 50
235/45ZR18XL 98W 210230 7.5-(8.0)-9.0 26.4 9.4 BL 10 490 1653 50
245/45ZR18XL 100Y 210090 7.5-(8.0)-9.0 26.7 9.6 BL 10 483 1764 50
255/45ZR18XL 103W 210240 8.0-(8.5)-9.5 27 10.2 BL 10 478 1929 50
225/40ZR18XL 92W 210060 7.5-(8.0)-9.0 25.2 9.1 BL 10 513 1389 50
235/40ZR18XL 95W 210200 8.0-(8.5)-9.5 25.5 9.6 BL 10 507 1521 50
245/40ZR18XL 97Y 210210 8.0-(8.5)-9.5 25.7 9.8 BL 10 503 1609 50
255/40ZR18XL 99W 210220 8.5-(9.0)-10.0 26 10.2 BL 10 496 1709 50
255/35ZR18XL 94W 210180 8.5-(9.0)-10.0 25 10.2 BL 10 516 1477 50
275/35ZR18XL 99Y 210190 9.0-(9.5)-11.0 25.6 10.8 BL 10 504 1709 50
19
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
255/55ZR19XL 111W 210390 7.0-(8.0)-9.0 30 10.5 BL 10 431 2403 50
275/55ZR19 111W 210400 7.5-(8.5)-9.5 31.4 11.6 BL 10 411 2431 51
245/50ZR19XL 105W 210370 7.0-(7.5)-8.5 28.7 9.8 BL 10 451 2039 50
255/50ZR19XL 107W 210380 7.0-(8.0)-9.0 29 10.5 BL 10 445 2149 50
225/45ZR19XL 96Y 210350 7.0-(7.5)-8.5 27 8.9 BL 10 478 1565 50
245/45ZR19XL 102Y 209990 7.5-(8.0)-9.0 27.7 9.6 BL 10 467 1874 50
255/45ZR19XL 104W 209980 8.0-(8.5)-9.5 28.1 10 BL 10 460 1984 50
275/45ZR19XL 108Y 210360 8.5-(9.0)-10.5 28.8 10.7 BL 10 449 2205 50
225/40ZR19XL 93Y 210330 7.5-(8.0)-9.0 26.1 9.1 BL 10 495 1433 50
245/40ZR19XL 98Y 210340 8.0-(8.5)-9.5 26.8 9.8 BL 10 482 1653 50
235/35ZR19XL 91W 210300 8.0-(8.5)-9.5 25.5 9.5 BL 10 506 1356 50
245/35ZR19XL 93W 210550 8.0-(8.5)-9.5 25.8 9.8 BL 10 501 1433 50
255/35ZR19XL 96Y 210310 8.5-(9.0)-10.0 26 10.2 BL 10 496 1565 50
275/35ZR19XL 100Y 210320 9.0-(9.5)-11.0 26.5 10.9 BL 10 487 1764 50
275/30ZR19XL 96W 210290 9.0-(9.5)-10.0 25.5 10.7 BL 10 506 1565 50
20
Size Load/Speed Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
245/45ZR20XL 103Y 210480 7.5-(8.0)-9.0 28.7 9.6 BL 10 449 1929 50
255/45ZR20XL 105Y 210490 8.0-(8.5)-9.5 29.3 10.1 BL 10 441 2039 50
245/40ZR20XL 99Y 210460 8.0-(8.5)-9.5 28 10.2 BL 10 460 1709 50
275/40ZR20XL 106Y 210470 9.0-(9.5)-11.0 28.8 10.8 BL 10 449 2094 50
245/35ZR20XL 95W 210420 8.0-(8.5)-9.5 26.8 9.8 BL 10 482 1521 50
255/35ZR20XL 97W 210430 8.5-(9.0)-10.0 27.1 10 BL 10 477 1609 50
275/35ZR20XL 102Y 210440 9.0-(9.5)-11.0 27.9 11.4 BL 10 463 1874 50
315/35ZR20XL 110Y 210450 10.5-(11.0)-12.5 28.5 12.5 BL 10 452 2337 50
275/30ZR20XL 97W 210410 9.0-(9.5)-10.0 26.5 10.8 BL 10 487 1609 50
295/30ZR20XL 101W 209960 10.0-(10.5)-11.0 27 11.9 BL 10 478 1819 50

5 year warkmanship and materials.

CUSTOMER REVIEWS

1 2 3 4 5


Tread Talk

NITTO TIRE USA
1 year 8 months
#TrailGrappler https://t.co/AKJO75zQGt
Find a dealer